Difference between revisions of "Video Decoder"
IVSWikiBlue (talk | contribs) (→Decoder Configuration) |
IVSWikiBlue (talk | contribs) (→Camera Configuration) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Required Parts And Tools== | ==Required Parts And Tools== | ||
+ | <div class="section"> | ||
* Axis T8705 Unit | * Axis T8705 Unit | ||
* Anchors and Screws | * Anchors and Screws | ||
− | |||
* Drill bit and drill | * Drill bit and drill | ||
− | |||
* Phillips head drill bit or Phillips head screwdriver | * Phillips head drill bit or Phillips head screwdriver | ||
* Cat5/6 Patch Cable (1ft-3ft recommended) | * Cat5/6 Patch Cable (1ft-3ft recommended) | ||
− | + | * HDMI cable for customer's monitor (HDMI to DVI or Display Port, if necessary) | |
− | * HDMI cable for customer's monitor (HDMI to DVI or Display Port, if necessary) | + | </div> |
− | |||
− | |||
==Installation Instructions== | ==Installation Instructions== | ||
+ | <div class="floating_card"> | ||
+ | First, determine whether our customer prefers it to be mounted to the wall behind the monitor, or to the back of the monitor itself. | ||
+ | </div> | ||
− | + | <div class="section"> | |
− | |||
#Using a stud finder, ensure there aren’t any studs where the decoder will be mounted. Make a mark where the mount will be screwed to the wall. | #Using a stud finder, ensure there aren’t any studs where the decoder will be mounted. Make a mark where the mount will be screwed to the wall. | ||
#Using the drill bit, drill the screw marker and place the anchor inside. | #Using the drill bit, drill the screw marker and place the anchor inside. | ||
Line 23: | Line 22: | ||
#Plug the network cable into the Decoder, then into the network jack. | #Plug the network cable into the Decoder, then into the network jack. | ||
#Plug in the power cable for the Decoder. | #Plug in the power cable for the Decoder. | ||
+ | </div> | ||
==Camera Configuration== | ==Camera Configuration== | ||
+ | <div class="floating_card"> | ||
+ | The Cameras' authentication must be set to <b>Encrypted</b> or <b>Digest</b> | ||
+ | |||
+ | <b>Note:</b> <i>Some updated Axis UI may show a saved change to Digest, but it may not actually be saved. Moving to the older UI will sometimes show the setting is still on Basic.</i> | ||
+ | </div> | ||
+ | |||
+ | <div class="section"> | ||
+ | 1) Navigate to the IP of the camera. | ||
+ | |||
+ | 2) (In the old navigation view) Go to '''Setup''' in the top right; then '''System Options'''. | ||
+ | |||
+ | 3) For '''Allow Password Type''', select '''Encrypted''', if it is not already. | ||
+ | </div> | ||
+ | [[File:Start_stop_unencrypt.png|link=https://ipivs.com/wiki/images/7/77/Start_stop_unencrypt.png]] | ||
− | ''' | + | <div class="section"> |
+ | 4) (In the new navigation view) Go to '''Settings'''; then '''System'''; then '''Plain Config'''. | ||
+ | </div> | ||
− | + | [[File:Start_stop_unencrypt_new.png|link=https://ipivs.com/wiki/images/8/83/Start_stop_unencrypt_new.png]] | |
− | |||
− | |||
− | |||
− | + | <div class="section"> | |
− | + | 5) Scroll and select '''Network'''. | |
− | |||
− | |||
− | |||
+ | 6) Under '''HTTP''', '''Authentication Policy''' should be set to '''Digest'''. Scroll to click '''Save'''. | ||
+ | </div> | ||
+ | [[File:Start_stop_unencrypt_new_2.png|link=https://ipivs.com/wiki/images/3/32/Start_stop_unencrypt_new_2.png]] | ||
==Decoder Configuration== | ==Decoder Configuration== | ||
+ | <div class="floating_card">The Decoder will need to be accessed, either over the network or directly via a laptop.</div> | ||
− | + | <div class="section"> | |
− | |||
#) On the Video Sources tab, click '''Add Camera'''. | #) On the Video Sources tab, click '''Add Camera'''. | ||
#) Add the name, IP, username, and password of the cameras one at a time. | #) Add the name, IP, username, and password of the cameras one at a time. | ||
#) On the Display tab, select '''Multiview''' for Multimode, and the appropriate view matrix for View. | #) On the Display tab, select '''Multiview''' for Multimode, and the appropriate view matrix for View. | ||
+ | </div> |
Latest revision as of 12:36, 30 January 2023
Contents
Required Parts And Tools
- Axis T8705 Unit
- Anchors and Screws
- Drill bit and drill
- Phillips head drill bit or Phillips head screwdriver
- Cat5/6 Patch Cable (1ft-3ft recommended)
- HDMI cable for customer's monitor (HDMI to DVI or Display Port, if necessary)
Installation Instructions
First, determine whether our customer prefers it to be mounted to the wall behind the monitor, or to the back of the monitor itself.
- Using a stud finder, ensure there aren’t any studs where the decoder will be mounted. Make a mark where the mount will be screwed to the wall.
- Using the drill bit, drill the screw marker and place the anchor inside.
- Mount the base to the wall using the screw associated with the anchor. Attach the T8705 to the base.
- Plug the HDMI cable into the Decoder, then into the monitor.
- Plug the network cable into the Decoder, then into the network jack.
- Plug in the power cable for the Decoder.
Camera Configuration
The Cameras' authentication must be set to Encrypted or Digest
Note: Some updated Axis UI may show a saved change to Digest, but it may not actually be saved. Moving to the older UI will sometimes show the setting is still on Basic.
1) Navigate to the IP of the camera.
2) (In the old navigation view) Go to Setup in the top right; then System Options.
3) For Allow Password Type, select Encrypted, if it is not already.
4) (In the new navigation view) Go to Settings; then System; then Plain Config.
5) Scroll and select Network.
6) Under HTTP, Authentication Policy should be set to Digest. Scroll to click Save.
Decoder Configuration
The Decoder will need to be accessed, either over the network or directly via a laptop.
- ) On the Video Sources tab, click Add Camera.
- ) Add the name, IP, username, and password of the cameras one at a time.
- ) On the Display tab, select Multiview for Multimode, and the appropriate view matrix for View.