|
|
(46 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Current Models==
| + | {{:Current Server Models}} |
− | {| class="wikitable"
| |
− | | Image
| |
− | | Model Name
| |
− | | Form Factor
| |
− | | Height
| |
− | | Width
| |
− | | Depth
| |
− | | Cameras*
| |
− | | Storage
| |
− | | Raid OS
| |
− | | Raid Data
| |
− | | # CPUS
| |
− | | CPU
| |
− | | Cache
| |
− | | Cores
| |
− | | Threads
| |
− | | Speed
| |
− | | Memory
| |
− | | Redundant PSU
| |
− | | PSU Watts
| |
− | | Pwr Cnsmpt
| |
− | | BTU/hr
| |
− | | Hours*
| |
− | | Year
| |
− | |-
| |
− | | [[File:t.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_T4X12S_2page_Print.pdf T4X12S]
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 15
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1s.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X2s_2page_Print.pdf R1X2S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 14.9"
| |
− | | 5
| |
− | | 2 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | i5-6500
| |
− | | 6 MB
| |
− | | 4
| |
− | | 4
| |
− | | 3.2 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 260
| |
− | |
| |
− | |
| |
− | | 1,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X6s_2page_Print.pdf R1X6S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 15
| |
− | | 6 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 3,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X12s_2page_Print.pdf R1X12S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 25
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E5-2620v4
| |
− | | 20 MB
| |
− | | 8
| |
− | | 16
| |
− | | 2.1 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [https://ivs.box.com/s/ey3yz1vil5l2jlyod3fuh3ff9s6gsstx R2X30D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 30 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 241
| |
− | | 822.29
| |
− | | 15,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R2X60D_2page_Print.pdf R2X60D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 60 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 259
| |
− | | 883.71
| |
− | | 30,000
| |
− | | 2017
| |
− | |-
| |
− | |}
| |
| | | |
| ==Discontinued Models== | | ==Discontinued Models== |
− | | + | {{Expand Content |
− | {| class="wikitable"
| + | | tabName = Expand to see more models |
− | | Image
| + | | content = {{:Discontinued Server Models}} |
− | | Model Name
| + | }} |
− | | Form Factor
| |
− | | Height
| |
− | | Width
| |
− | | Depth
| |
− | | Cameras*
| |
− | | Storage | |
− | | Raid OS
| |
− | | Raid Data
| |
− | | # CPUS
| |
− | | CPU
| |
− | | Cache
| |
− | | Cores
| |
− | | Threads
| |
− | | Speed
| |
− | | Memory
| |
− | | Redundant
| |
− | | Watts
| |
− | | Pwr Cnsmpt
| |
− | | BTU/hr
| |
− | | Hours*
| |
− | | Year
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [https://ivs.box.com/shared/static/uo27khuxcc8o38sauj4wrb1o3ctk4s32.pdf R8X10D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.2"
| |
− | | 25.5"
| |
− | | 30
| |
− | | 28 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v3
| |
− | | 30 MB
| |
− | | 12
| |
− | | 24
| |
− | | 2.4 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | |
| |
− | |
| |
− | | 14,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [https://ivs.box.com/shared/static/uo27khuxcc8o38sauj4wrb1o3ctk4s32.pdf R8X10S]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.2"
| |
− | | 25.5"
| |
− | | 15
| |
− | | 28 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E5-2620v3
| |
− | | 15 MB
| |
− | | 6
| |
− | | 12
| |
− | | 2.4 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 720
| |
− | |
| |
− | |
| |
− | | 14,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:t.jpg]]
| |
− | | T4X07S
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 9
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1241v3
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.5 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:1s.jpg]]
| |
− | | R1X03S
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 14"
| |
− | | 3
| |
− | | 4 TB
| |
− | | No
| |
− | | No
| |
− | | 1
| |
− | | i3-4160
| |
− | | 3 MB
| |
− | | 2
| |
− | | 4
| |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 260
| |
− | |
| |
− | |
| |
− | | 2,000
| |
− | | 2016
| |
− | |-
| |
− | |
| |
− | | [https://ivs.box.com/shared/static/qfo6akmfnw0y49ont0hwd22jlaiyx4y4.pdf C1X03S]
| |
− | | Cube
| |
− | | 8.3"
| |
− | | 10.6"
| |
− | | 15.5"
| |
− | | 3
| |
− | | 4 TB
| |
− | | No
| |
− | | No
| |
− | | 1
| |
− | | i3-4160
| |
− | | 3 MB
| |
− | | 2
| |
− | | 4
| |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 350
| |
− | |
| |
− | |
| |
− | | 2,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:t.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_T4X12S_2page_Print.pdf T4X12S]
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 15
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1s.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X2s_2page_Print.pdf R1X2S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 14.9"
| |
− | | 5
| |
− | | 2 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | i5-6500
| |
− | | 6 MB
| |
− | | 4
| |
− | | 4
| |
− | | 3.2 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 260
| |
− | |
| |
− | |
| |
− | | 1,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X6s_2page_Print.pdf R1X6S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 15
| |
− | | 6 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 3,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X12s_2page_Print.pdf R1X12S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 25
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E5-2620v4
| |
− | | 20 MB
| |
− | | 8
| |
− | | 16
| |
− | | 2.1 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R2X30D_2page_Print.pdf R2X30D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 30 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 241
| |
− | | 822.29
| |
− | | 15,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R2X60D_2page_Print.pdf R2X60D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 60 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 259
| |
− | | 883.71
| |
− | | 30,000
| |
− | | 2017
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | * Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2
| |