|
|
(26 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Current Models==
| + | {{:Current Server Models}} |
− | {| class="wikitable"
| |
− | | Image
| |
− | | Model Name
| |
− | | Form Factor
| |
− | | Height
| |
− | | Width
| |
− | | Depth
| |
− | | Cameras*
| |
− | | Storage
| |
− | | Raid OS
| |
− | | Raid Data
| |
− | | # CPUS
| |
− | | CPU
| |
− | | Cache
| |
− | | Cores
| |
− | | Threads
| |
− | | Speed
| |
− | | Memory
| |
− | | Redundant PSU
| |
− | | PSU Watts
| |
− | | Pwr Cnsmpt
| |
− | | BTU/hr
| |
− | | Hours*
| |
− | | Year
| |
− | |-
| |
− | | [[File:TowerServerFront.jpg|50x100px|center|link=https://wiki.ipivs.com/wiki/images/e/e4/TowerServerFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_T4Y12S.pdf T4Y12S]
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 15
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E-2134
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.5 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 350
| |
− | | 144
| |
− | | 491.3
| |
− | | 6,000
| |
− | | 2019
| |
− | |-
| |
− | | [[File:T2Y2SFront.png|50x100px|center|link=https://wiki.ipivs.com/wiki/images/9/9c/T2Y2SFront.png]]
| |
− | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_T2Y2S.pdf T2Y2S]
| |
− | | Small Form Factor
| |
− | | 11.4"
| |
− | | 3.7"
| |
− | | 11.5"
| |
− | | 5
| |
− | | 2 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | i3-8100
| |
− | | 6 MB
| |
− | | 4
| |
− | | 4
| |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 300
| |
− | | 152
| |
− | | 397.8
| |
− | | 1000
| |
− | | 2021
| |
− | |-
| |
− | | [[File:R1Y2SFront.jpg|98x36px|link=https://wiki.ipivs.com/wiki/images/5/51/R1Y2SFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_R1Y2S.pdf R1Y2S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 17.08"
| |
− | | 23.45"
| |
− | | 5
| |
− | | 2 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | i3-8100
| |
− | | 6 MB
| |
− | | 4
| |
− | | 4
| |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 250
| |
− | | 160
| |
− | | 545.9
| |
− | | 1,000
| |
− | | 2021
| |
− | |-
| |
− | | [[File:1uServerFront.jpg|98x36px|link=https://wiki.ipivs.com/wiki/images/3/37/1uServerFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_R1Y6S.pdf R1Y6S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 17.08"
| |
− | | 23.45"
| |
− | | 15
| |
− | | 6 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-2134
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.5 Ghz
| |
− | | 16 GB
| |
− | | Yes
| |
− | | 350
| |
− | | 160
| |
− | | 545.9
| |
− | | 3,000
| |
− | | 2019
| |
− | |-
| |
− | | [[File:1uServerFront.jpg|98x36px|link=https://wiki.ipivs.com/wiki/images/3/37/1uServerFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_R1Y12S.pdf R1Y12S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 17.08"
| |
− | | 28.13"
| |
− | | 25
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E-4110
| |
− | | 11 MB
| |
− | | 8
| |
− | | 16
| |
− | | 2.1 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 550
| |
− | | 283
| |
− | | 965.6
| |
− | | 6,000
| |
− | | 2019
| |
− | |-
| |
− | | [[File:2uServerFront.jpg|98x36px|link=https://wiki.ipivs.com/wiki/images/d/d6/2uServerFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2020/02/R2Y36D-Spec-Sheet-v2.pdf R2Y36D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.08"
| |
− | | 27.31"
| |
− | | 50
| |
− | | 36 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E-4110
| |
− | | 22 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 750
| |
− | | 274
| |
− | | 934.9
| |
− | | 18,000
| |
− | | 2020
| |
− | |-
| |
− | | [[File:2uServerFront.jpg|98x36px|link=https://wiki.ipivs.com/wiki/images/d/d6/2uServerFront.jpg]]
| |
− | | [https://ipivs.com/wp-content/uploads/2020/02/R2Y72D-Spec-Sheet-v2.pdf R2Y72D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.08"
| |
− | | 27.31"
| |
− | | 50
| |
− | | 72 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E-4110
| |
− | | 22 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 750
| |
− | | 274
| |
− | | 934.9
| |
− | | 36,000
| |
− | | 2020
| |
− | |-
| |
− | |}
| |
| | | |
| ==Discontinued Models== | | ==Discontinued Models== |
− | | + | {{Expand Content |
− | {| class="wikitable"
| + | | tabName = Expand to see more models |
− | | Image
| + | | content = {{:Discontinued Server Models}} |
− | | Model Name
| + | }} |
− | | Form Factor
| |
− | | Height
| |
− | | Width
| |
− | | Depth
| |
− | | Cameras*
| |
− | | Storage
| |
− | | Raid OS
| |
− | | Raid Data
| |
− | | # CPUS
| |
− | | CPU
| |
− | | Cache
| |
− | | Cores
| |
− | | Threads
| |
− | | Speed
| |
− | | Memory
| |
− | | Redundant
| |
− | | Watts
| |
− | | Pwr Cnsmpt
| |
− | | BTU/hr
| |
− | | Hours*
| |
− | | Year
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [https://ivs.box.com/shared/static/uo27khuxcc8o38sauj4wrb1o3ctk4s32.pdf R8X10D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.2"
| |
− | | 25.5"
| |
− | | 30
| |
− | | 28 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v3
| |
− | | 30 MB
| |
− | | 12
| |
− | | 24
| |
− | | 2.4 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | |
| |
− | |
| |
− | | 14,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [https://ivs.box.com/shared/static/uo27khuxcc8o38sauj4wrb1o3ctk4s32.pdf R8X10S]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.2"
| |
− | | 25.5"
| |
− | | 15
| |
− | | 28 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E5-2620v3
| |
− | | 15 MB
| |
− | | 6
| |
− | | 12
| |
− | | 2.4 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 720
| |
− | |
| |
− | |
| |
− | | 14,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:t.jpg]]
| |
− | | T4X07S
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 9
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1241v3
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.5 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:1s.jpg]]
| |
− | | R1X03S
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 14"
| |
− | | 3
| |
− | | 4 TB
| |
− | | No
| |
− | | No
| |
− | | 1
| |
− | | i3-4160
| |
− | | 3 MB
| |
− | | 2
| |
− | | 4
| |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 260
| |
− | |
| |
− | |
| |
− | | 2,000
| |
− | | 2016
| |
− | |-
| |
− | |
| |
− | | [https://ivs.box.com/shared/static/qfo6akmfnw0y49ont0hwd22jlaiyx4y4.pdf C1X03S]
| |
− | | Cube
| |
− | | 8.3"
| |
− | | 10.6"
| |
− | | 15.5"
| |
− | | 3
| |
− | | 4 TB
| |
− | | No
| |
− | | No
| |
− | | 1
| |
− | | i3-4160
| |
− | | 3 MB
| |
− | | 2
| |
− | | 4 | |
− | | 3.6 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 350
| |
− | |
| |
− | |
| |
− | | 2,000
| |
− | | 2015
| |
− | |-
| |
− | | [[File:t.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_T4X12S_2page_Print.pdf T4X12S]
| |
− | | Mid Tower
| |
− | | 16.8"
| |
− | | 7"
| |
− | | 20.9"
| |
− | | 15
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | No
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1s.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X2s_2page_Print.pdf R1X2S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 14.9"
| |
− | | 5
| |
− | | 2 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | i5-6500
| |
− | | 6 MB
| |
− | | 4
| |
− | | 4
| |
− | | 3.2 Ghz
| |
− | | 8 GB
| |
− | | No
| |
− | | 260
| |
− | |
| |
− | |
| |
− | | 1,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X6s_2page_Print.pdf R1X6S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 15
| |
− | | 6 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E3-1230v5
| |
− | | 8 MB
| |
− | | 4
| |
− | | 8
| |
− | | 3.4 Ghz
| |
− | | 16 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 3,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:1u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R1X12s_2page_Print.pdf R1X12S]
| |
− | | 1U
| |
− | | 1.7"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 25
| |
− | | 12 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 1
| |
− | | E5-2620v4
| |
− | | 20 MB
| |
− | | 8
| |
− | | 16
| |
− | | 2.1 Ghz
| |
− | | 32 GB
| |
− | | Yes
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | 6,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R2X30D_2page_Print.pdf R2X30D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 30 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 241
| |
− | | 822.29
| |
− | | 15,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2u.jpg]]
| |
− | | [http://ipivs.com/wp-content/uploads/2017/08/IVS_R2X60D_2page_Print.pdf R2X60D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 16.8"
| |
− | | 25.5"
| |
− | | 50
| |
− | | 60 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E5-2620v4
| |
− | | 40 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 720
| |
− | | 259
| |
− | | 883.71
| |
− | | 30,000
| |
− | | 2017
| |
− | |-
| |
− | | [[File:2uServerFront.jpg|98x36px]]
| |
− | | [https://ipivs.com/wp-content/uploads/2020/02/R2Y36D-Spec-Sheet-v2.pdf R2Y30D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.08"
| |
− | | 27.31"
| |
− | | 50
| |
− | | 30 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E-4110
| |
− | | 22 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 750
| |
− | | 274
| |
− | | 934.9
| |
− | | 18,000
| |
− | | 2019
| |
− | |-
| |
− | | [[File:2uServerFront.jpg|98x36px]]
| |
− | | [https://ipivs.com/wp-content/uploads/2020/02/R2Y72D-Spec-Sheet-v2.pdf R2Y60D]
| |
− | | 2U
| |
− | | 3.5"
| |
− | | 17.08"
| |
− | | 27.31"
| |
− | | 50
| |
− | | 60 TB
| |
− | | Yes
| |
− | | Yes
| |
− | | 2
| |
− | | E-4110
| |
− | | 22 MB
| |
− | | 16
| |
− | | 32
| |
− | | 2.1 Ghz
| |
− | | 64 GB
| |
− | | Yes
| |
− | | 750
| |
− | | 274
| |
− | | 934.9
| |
− | | 36,000
| |
− | | 2019
| |
− | |}
| |
− | | |
− | | |
− | * Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2
| |