Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→Encoders) |
IVSWikiBlue (talk | contribs) (→Encoders) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 61.8° <br>V: 37.2°</td> | <td>H: 61.8° <br>V: 37.2°</td> | ||
− | <td> | + | <td>Class 3</td> |
− | <td> | + | <td>13 W</td> |
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>2</td> | <td>2</td> | ||
Line 46: | Line 46: | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 63.5° <br>V: 39°</td> | <td>H: 63.5° <br>V: 39°</td> | ||
− | <td> | + | <td>Class 4</td> |
<td>20 W</td> | <td>20 W</td> | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
Line 58: | Line 58: | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 58.3° <br>V: 34.5°</td> | <td>H: 58.3° <br>V: 34.5°</td> | ||
− | <td title="Camera cannot be powered over PoE. An external power supply is required.">{{Camera Information }}</td> | + | <td title="Camera cannot be powered over PoE. An external power supply is required." class="help">{{Camera Information }}</td> |
<td>21 W</td> | <td>21 W</td> | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
Line 170: | Line 170: | ||
==Encoders== | ==Encoders== | ||
+ | <div class="floating_card">A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.</div> | ||
+ | |||
<table class="server_information_table camera_information_table"> | <table class="server_information_table camera_information_table"> | ||
<tr class="orange"> | <tr class="orange"> | ||
Line 189: | Line 191: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = Epiphan HD No Background.png | width = 80px | link = https://www.epiphan.com/userguides/pdfs/Epiphan-vgadvi-broadcaster-userguide.pdf}}</td> |
− | <td>VGADVI Broadcaster</td> | + | <td>VGADVI <br>Broadcaster</td> |
<td>1920 × 1200</td> | <td>1920 × 1200</td> | ||
<td>Class 0</td> | <td>Class 0</td> | ||
Line 200: | Line 202: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = Q7401 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/dc/27/58/datasheet-axis-q7401-video-encoder-en-US-295569.pdf}}</td> |
− | <td>Q7401</td> | + | <td>Q7401 <br>Video Encoder</td> |
− | <td> | + | <td>720 x 576</td> |
− | <td> | + | <td>Class 2/3</td> |
− | <td>7. | + | <td>7.2 W</td> |
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>1</td> | <td>1</td> |
Latest revision as of 11:52, 1 May 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.