Difference between revisions of "VALT Devices"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) (→Fixed Cameras) |
||
Line 132: | Line 132: | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>-Replaces the F41 <br>-Requires Sensor Unit</td> | <td>-Replaces the F41 <br>-Requires Sensor Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F2115-R HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf}}</td> | ||
+ | <td>F2115-R <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 56.3° - 107.4° <br>V: 31.5° - 57.3°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires Main Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F7225-RE HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf}}</td> | ||
+ | <td>F7225-RE <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 97° <br>V: 48°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires Main Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F4105-LRE HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf}}</td> | ||
+ | <td>F4105-LRE <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 110° <br>V: 60°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires Main Unit</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 184: | Line 211: | ||
{{Aside | hue = 50 | icon = ⚠ | content = | {{Aside | hue = 50 | icon = ⚠ | content = | ||
IVS does not recommend updating the firmware without consulting an IVS technician. | IVS does not recommend updating the firmware without consulting an IVS technician. | ||
− | }} | + | }} |
==Encoders== | ==Encoders== |
Revision as of 09:39, 11 May 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.