Difference between revisions of "VALT Devices"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
<div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | <div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | ||
+ | {{Article | title = Audio First | content = | ||
+ | VALT is compatible with Axis cameras. Within the large catalogue of cameras created by Axis, only a selection of them support <b>external audio</b>. This is the first filter that IVS uses when selecting cameras to use and recommend.}} | ||
==PTZ Cameras== | ==PTZ Cameras== | ||
Line 5: | Line 8: | ||
PTZ stands for <b>Pan-Tilt-Zoom</b>, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events. | PTZ stands for <b>Pan-Tilt-Zoom</b>, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events. | ||
</div> | </div> | ||
− | |||
− | + | {{Aside | hue = 200 | icon = 🕮 | content = | |
− | + | IVS utilizes the latest LTS firmware for the Axis devices. | |
+ | }} | ||
<table class="server_information_table camera_information_table"> | <table class="server_information_table camera_information_table"> | ||
<tr class="orange"> | <tr class="orange"> | ||
<th colspan="2">Model</th> | <th colspan="2">Model</th> | ||
− | <th colspan=" | + | <th colspan="2">Image Information</th> |
<th colspan="2">Power</th> | <th colspan="2">Power</th> | ||
<th colspan="4">Features and Notes</th> | <th colspan="4">Features and Notes</th> | ||
Line 36: | Line 39: | ||
<td>Class 3</td> | <td>Class 3</td> | ||
<td>13 W</td> | <td>13 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Wall or ceiling mount <br>-External power for microphone</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = M5526-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/69/1c/b8/datasheet-axis-m5526-e-ptz-camera-en-US-432230.pdf}}</td> | ||
+ | <td>M5526-E</td> | ||
+ | <td>2688 x 1512</td> | ||
+ | <td>H: 59.1°-6.5° <br>V: 35°–3.67°</td> | ||
+ | <td>Class 3</td> | ||
+ | <td>12.95 W</td> | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>2</td> | <td>2</td> | ||
Line 43: | Line 58: | ||
<tr> | <tr> | ||
<td>{{img - button | file = P5635 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/1f/3e/axis-p5635-e-ptz-dome-network-camera-en-US-206152.pdf}}</td> | <td>{{img - button | file = P5635 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/1f/3e/axis-p5635-e-ptz-dome-network-camera-en-US-206152.pdf}}</td> | ||
− | <td> | + | <td>P5655</td> |
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 63.5° <br>V: 39°</td> | <td>H: 63.5° <br>V: 39°</td> | ||
Line 66: | Line 81: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | {{Aside | hue = 50 | icon = ⚠ | content = | ||
+ | IVS does not recommend updating the firmware without consulting an IVS technician. | ||
+ | }} | ||
==Fixed Cameras== | ==Fixed Cameras== | ||
Line 71: | Line 89: | ||
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room. | Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room. | ||
</div> | </div> | ||
− | |||
− | + | {{Aside | hue = 200 | icon = 🕮 | content = | |
− | + | IVS utilizes the latest LTS firmware for the Axis devices. | |
+ | }} | ||
<table class="server_information_table camera_information_table"> | <table class="server_information_table camera_information_table"> | ||
Line 118: | Line 136: | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>-Wall or ceiling mounted</td> | <td>-Wall or ceiling mounted</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F9111 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/b8/d8/1a/datasheet-axis-f9111-main-unit-en-US-398298.pdf}}</td> | ||
+ | <td>F9111 <br>Main Unit</td> | ||
+ | <td colspan="2" class="help" title="This device is a main unit and requires a sensor unit.">{{Camera Information}}</td> | ||
+ | <td>Class 4</td> | ||
+ | <td>25.5 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Replaces the F41 <br>-Requires Sensor Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F2115-R HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf}}</td> | ||
+ | <td>F2115-R <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 56.3° - 107.4° <br>V: 31.5° - 57.3°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires F9111 Main Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F7225-RE HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf}}</td> | ||
+ | <td>F7225-RE <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 97° <br>V: 48°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires F9111 Main Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F4105-LRE HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf}}</td> | ||
+ | <td>F4105-LRE <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 110° <br>V: 60°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires F9111 Main Unit</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 137: | Line 193: | ||
<td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
<td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
− | <td>-Requires Main Unit</td> | + | <td>-Requires F41 Main Unit</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 146: | Line 202: | ||
<td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
<td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
− | <td>-Requires Main Unit <br>-Covert</td> | + | <td>-Requires F41 Main Unit <br>-Covert</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 155: | Line 211: | ||
<td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
<td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
− | <td>-Requires Main Unit | + | <td>-Requires F41 Main Unit</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
+ | {{Aside | hue = 50 | icon = ⚠ | content = | ||
+ | IVS does not recommend updating the firmware without consulting an IVS technician. | ||
+ | }} | ||
==Encoders== | ==Encoders== | ||
Line 189: | Line 238: | ||
<th>Privacy Mask</th> | <th>Privacy Mask</th> | ||
<th>Notes</th> | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = IVS Encoder HD No Background.png | width = 80px | link = https://ipivs.info/wiki/index.php/VALT_HDMI_Data_Sheet}}</td> | ||
+ | <td>IVS HDMI Encoder</td> | ||
+ | <td>1920 × 1200</td> | ||
+ | <td>Class 0</td> | ||
+ | <td>3 W</td> | ||
+ | <td>{{Camera No}}</td> | ||
+ | <td>{{Camera No}}</td> | ||
+ | <td>{{Camera No}}</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 200: | Line 260: | ||
<td>{{Camera No}}</td> | <td>{{Camera No}}</td> | ||
<td></td> | <td></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 09:48, 24 April 2024
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Audio First
VALT is compatible with Axis cameras. Within the large catalogue of cameras created by Axis, only a selection of them support external audio. This is the first filter that IVS uses when selecting cameras to use and recommend.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.