Difference between revisions of "Camera Settings"
IVSWikiBlue (talk | contribs) (Created page with "The following camera settings should be enabled prior to adding the camera to the Valt system. 1) Browse to the camera address (you can find the camera address using the Axis...") |
IVSWikiBlue (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="floating_card">Below are the settings that IVS sets when shipping out cameras.</div> | |
− | + | <table class="network_ports_table"> | |
− | + | <tr> | |
− | + | <th>Setting</th> | |
− | [[ | + | <th>Description</th> |
+ | <th>Value</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Audio.A0.Enabled</td> | ||
+ | <td>Enable audio in the Axis product.</td> | ||
+ | <td>yes</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.InputGain</td> | ||
+ | <td>Applied gain (in dB) to sound sent from the Axis product.</td> | ||
+ | <td>0</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.OutputGain</td> | ||
+ | <td>Applied gain (in dB) to sound sent to the Axis product.</td> | ||
+ | <td>0</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.AudioSupport</td> | ||
+ | <td>Enable/disable audio from this audio source. If the audio source is turned off with this parameter, no audio will be transmitted even if <code>Audio.A0.Enabled=yes</code></td> | ||
+ | <td>yes</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.BitRate</td> | ||
+ | <td>The output bit rate (in bits per second).</td> | ||
+ | <td>32000</td> | ||
+ | <td><em>This setting can vary between cameras</em></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.InputType</td> | ||
+ | <td>The source from where the audio is captured.</td> | ||
+ | <td>line</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AudioSource.A0.SampleRate</td> | ||
+ | <td>Clock rate (in Hz) for the audio sampling.</td> | ||
+ | <td>48000</td> | ||
+ | <td><em>This setting can vary between cameras</em></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Image.I0.MPEG.PCount</td> | ||
+ | <td>Number of P frames that make up the GOP.</td> | ||
+ | <td>19</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Image.I0.MPEG.ZStrength</td> | ||
+ | <td>Provides various methods for reducing the video bitrate.</td> | ||
+ | <td>off</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Image.I0.Stream.FPS</td> | ||
+ | <td>Sets the number of Frames Per Second</td> | ||
+ | <td>30</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Network.HTTP.AuthenticationPolicy</td> | ||
+ | <td></td> | ||
+ | <td>basic</td> | ||
+ | <td><em>Needed for many VALT accessories to work.</em></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Image.I0.MPEG.H264.Profile</td> | ||
+ | <td></td> | ||
+ | <td>main</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>ImageSource.I0.Sensor.LowLatencyMode</td> | ||
+ | <td>Lowers image processing time.</td> | ||
+ | <td>on</td> | ||
+ | <td><em>This setting is not available on all cameras.</em></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | {{Section | title = Camera UI | content = | ||
+ | * [[Camera Settings 7]] | ||
+ | * [[Camera Settings 7+]] | ||
+ | * [[Camera Settings Older Firmware]] | ||
+ | }} |
Latest revision as of 10:09, 17 December 2024
Below are the settings that IVS sets when shipping out cameras.
Setting | Description | Value | Notes |
---|---|---|---|
Audio.A0.Enabled | Enable audio in the Axis product. | yes | |
AudioSource.A0.InputGain | Applied gain (in dB) to sound sent from the Axis product. | 0 | |
AudioSource.A0.OutputGain | Applied gain (in dB) to sound sent to the Axis product. | 0 | |
AudioSource.A0.AudioSupport | Enable/disable audio from this audio source. If the audio source is turned off with this parameter, no audio will be transmitted even if Audio.A0.Enabled=yes |
yes | |
AudioSource.A0.BitRate | The output bit rate (in bits per second). | 32000 | This setting can vary between cameras |
AudioSource.A0.InputType | The source from where the audio is captured. | line | |
AudioSource.A0.SampleRate | Clock rate (in Hz) for the audio sampling. | 48000 | This setting can vary between cameras |
Image.I0.MPEG.PCount | Number of P frames that make up the GOP. | 19 | |
Image.I0.MPEG.ZStrength | Provides various methods for reducing the video bitrate. | off | |
Image.I0.Stream.FPS | Sets the number of Frames Per Second | 30 | |
Network.HTTP.AuthenticationPolicy | basic | Needed for many VALT accessories to work. | |
Image.I0.MPEG.H264.Profile | main | ||
ImageSource.I0.Sensor.LowLatencyMode | Lowers image processing time. | on | This setting is not available on all cameras. |