Difference between revisions of "Current Server Models"
IVSWikiBlue (talk | contribs) (Created page with "<table class="server_information_table"> <tr class="red"> <th>Model Name</th> <th>R1Z4S</th> <th>R1Z8S</th> <th>R1Z16S</th> <th>R1Z40D</th> <th>R2Z80...") |
IVSWikiBlue (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Aside - Helpful | content = To see spec sheets for our current servers, please [https://www.ipivs.com/products/valt-appliances click here].}} | ||
<table class="server_information_table"> | <table class="server_information_table"> | ||
<tr class="red"> | <tr class="red"> | ||
Line 5: | Line 6: | ||
<th>R1Z8S</th> | <th>R1Z8S</th> | ||
<th>R1Z16S</th> | <th>R1Z16S</th> | ||
− | <th> | + | <th>R1Z40S</th> |
− | <th> | + | <th>R2Z80S</th> |
<th>T4Z12S</th> | <th>T4Z12S</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Image</td> | <td>Image</td> | ||
− | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https:// | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> |
− | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https:// | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> |
− | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https:// | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> |
− | <td>{{img - button | file = | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> |
− | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https:// | + | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/taguq5devkzn}}</td> |
− | <td>{{img | + | <td>{{img | file = T350ServerFront.png | width = 100px}}</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 33: | ||
<td>Cameras*</td> | <td>Cameras*</td> | ||
<td>10</td> | <td>10</td> | ||
− | <td> | + | <td>15</td> |
− | <td> | + | <td>25</td> |
− | <td colspan="2"> | + | <td colspan="2">50</td> |
− | <td> | + | <td>15</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 70: | Line 62: | ||
<tr> | <tr> | ||
<td>Video Storage Redundancy</td> | <td>Video Storage Redundancy</td> | ||
− | <td>RAID 1</td> | + | <td colspan="2">RAID 1</td> |
− | <td | + | <td>RAID 5</td> |
− | <td>RAID 10</td> | + | <td colspan="2">RAID 10</td> |
− | <td>RAID | + | <td>RAID 5</td> |
</tr> | </tr> | ||
<tr class="orange"> | <tr class="orange"> |
Latest revision as of 10:37, 18 December 2024
🕮To see spec sheets for our current servers, please click here.
Model Name | R1Z4S | R1Z8S | R1Z16S | R1Z40S | R2Z80S | T4Z12S | |
---|---|---|---|---|---|---|---|
Image | |||||||
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | ||
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 15 | ||
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 12 TB | |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 6,000 Hours | |
OS Redundancy | RAID 1 | ||||||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | RAID 5 | |||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2336 | Intel Xeon E-2356G | Intel Xeon Silver 4310 | Xeon Silver 4316 | Intel Xeon E-2356G | ||
L3 Cache | 12 MB | 18 MB | 30 MB | 12 MB | |||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 6(12) | |||
Base Clock(Boost Clock) | 2.9(4.8) Ghz | 3.2(5.0) Ghz | 2.1(3.3) Ghz | 2.3(3.4) Ghz | 3.2 Ghz | ||
Memory | 8 GB | 16 GB | 32 GB | 64 GB | 16 GB | ||
POWER AND THERMALS | |||||||
PSU Rating | 450 W | 600 W | 550 W | 800 W | 350 W | ||
Power Consumption | 160 W | 283 W | 274 W | 144 W | |||
PSU Redundancy | No | Yes | |||||
Thermal Output | 545.9 BTU/hr | 934.9 BTU/hr | 491.3 BTU/hr | ||||
FORM FACTOR | |||||||
Rack Space | 1U | 2U | Mid Tower | ||||
Height | 1.7" | 3.5" | 14.54" | ||||
Width | 17.08" | 6.88" | |||||
Depth | 23.45" | 28.13" | 27.31" | 22.87" |