|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | =Video and Audio= | + | {{Dashboard Layout | content = |
− | *Axis P3235
| + | {{Dashboard Row | content = |
− | ** [[Template:Wirediagram_P3235_MX202|Shure MX202]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P3235 | title-color = #ffcc33 | content = {{:Axis P3235 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3235_Verifact_A|Verifact A]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P3245 | title-color = #ffcc33 | content = {{:Axis P3245 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3235_Verifact_D|Verifact D]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P3364/P3365 | title-color = #ffcc33 | content = {{:Axis P3364/P3365 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3235_Tesira_Forte|Tesira Forte]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P3374/P3375 | title-color = #ffcc33 | content = {{:Axis P3374/P3375 Wire Diagrams}} }} |
− | *Axis P3245
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis F41 | title-color = #ffcc33 | content = {{:Axis F41 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3245_MX202|Shure MX202]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P5414/P5415 | title-color = #ffcc33 | content = {{:Axis P5414/P5415 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3245_Verifact_A|Verifact A]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis M5525 | title-color = #ffcc33 | content = {{:Axis M5525 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3245_Verifact_D|Verifact D]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P5635 | title-color = #ffcc33 | content = {{:Axis P5635 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3245_Tesira_Forte|Tesira Forte]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis P5655 | title-color = #ffcc33 | content = {{:Axis P5655 Wire Diagrams}} }} |
− | *Axis P3364/P3365
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis V5914/V5915 | title-color = #ffcc33 | content = {{:Axis V5914/V5915 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3364_MX202|Shure MX202]]
| + | {{Dashboard Widget with Title | min-width = 250px | title = Axis Q8414 | title-color = #ffcc33 | content = {{:Axis Q8414 Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3364_Verifact_A|Verifact A]]
| + | }} |
− | ** [[Template:Wirediagram_P3364_Verifact_D|Verifact D]]
| + | {{Dashboard Row | content = |
− | ** [[Template:Wirediagram_P3364_Tesira_Forte|Tesira Forte]]
| + | {{Dashboard Widget with Title | min-width = 300px | title = Shure MX202 | title-color = #8dd1f0 | content = {{:Shure MX202 Wire Diagrams}} }} |
− | *Axis P3374/P3375
| + | {{Dashboard Widget with Title | min-width = 300px | title = Louroe Verifact A | title-color = #8dd1f0 | content = {{:Louroe Verifact A Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3374_MX202|Shure MX202]]
| + | {{Dashboard Widget with Title | min-width = 300px | title = Louroe Verifact D | title-color = #8dd1f0 | content = {{:Louroe Verifact D Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3374_Verifact_A|Verifact A]]
| + | {{Dashboard Widget with Title | min-width = 300px | title = Tesira Forte | title-color = #8dd1f0 | content = {{:Tesira Forte Wire Diagrams}} }} |
− | ** [[Template:Wirediagram_P3374_Verifact_D|Verifact D]]
| + | }} |
− | ** [[Template:Wirediagram_P3374_Tesira_Forte|Tesira Forte]]
| + | {{Dashboard Row | content = |
− | *Axis F41
| + | {{Dashboard Widget with Title | min-width = 300px | title = Accessories | title-color = #54c55a | content = |
− | ** [[Template:Wirediagram_F41_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_F41_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_F41_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_F41_Tesira_Forte|Tesira Forte]]
| |
− | *Axis P5414/P5415
| |
− | ** [[Template:Wirediagram_P5414_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_P5414_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_P5414_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_P5414_Tesira_Forte|Tesira Forte]]
| |
− | ** [[Template:Wirediagram_P5414_IR_Talkback|IR Talkback]]
| |
− | *Axis P5514/5515
| |
− | ** [[Template:Wirediagram_P5514_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_P5514_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_P5514_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_P5514_Tesira_Forte|Tesira Forte]]
| |
− | *Axis M5525
| |
− | ** [[Template:Wirediagram_M5525_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_M5525_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_M5525_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_M5525_Tesira_Forte|Tesira Forte]]
| |
− | *Axis P5635
| |
− | ** [[Template:Wirediagram_P5635_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_P5635_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_P5635_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_P5635_Tesira_Forte|Tesira Forte]]
| |
− | *Axis P5655
| |
− | ** [[Template:Wirediagram_P5655_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_P5655_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_P5655_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_P5655_Tesira_Forte|Tesira Forte]]
| |
− | *Axis V5914/V5915
| |
− | ** [[Template:Wirediagram_V5914_MX202|Shure MX202]]
| |
− | ** [[Template:Wirediagram_V5914_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_V5914_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_V5914_Tesira_Forte|Tesira Forte]]
| |
− | *Axis Q8414
| |
− | ** [[Template:Wirediagram_Q8414_Verifact_A|Verifact A]]
| |
− | ** [[Template:Wirediagram_Q8414_Verifact_D|Verifact D]]
| |
− | ** [[Template:Wirediagram_Q8414_Tesira_Forte|Tesira Forte]]
| |
− | | |
− | =Accessories= | |
| * [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]] | | * [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]] |
| * [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]] | | * [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]] |
Line 67: |
Line 26: |
| * [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]] | | * [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]] |
| * [[ST-VOX1|ST-VOX1]] | | * [[ST-VOX1|ST-VOX1]] |
| + | }} |
| + | }} }} |
| | | |
− | | + | [[Category:Audio]] |
− | <div class="grid-container grid-2">
| + | [[Category:Cameras]] |
− | <div class="grid-item">
| |
− | =Video and Audio=
| |
− | {{Expand Content | tabName = Axis P3235 | font-size = 16px | width = 800px | content = {{:Axis P3235 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P3245 | font-size = 16px | width = 800px | content = {{:Axis P3245 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P3364/P3365 | font-size = 16px | width = 800px | content = {{:Axis P3364/P3365 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P3374/P3375 | font-size = 16px | width = 800px | content = {{:Axis P3374/P3375 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis F41 | font-size = 16px | width = 800px | content = {{:Axis F41 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P5414/P5415 | font-size = 16px | width = 800px | content = {{:Axis P5414/P5415 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis M5525 | font-size = 16px | width = 800px | content = {{:Axis M5525 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P5635 | font-size = 16px | width = 800px | content = {{:Axis P5635 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis P5655 | font-size = 16px | width = 800px | content = {{:Axis P5655 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis V5914/V5915 | font-size = 16px | width = 800px | content = {{:Axis V5914/V5915 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Axis Q8414 | font-size = 16px | width = 800px | content = {{:Axis Q8414 Wire Diagrams}} }}
| |
− | </div>
| |
− | <div class="grid-item">
| |
− | =By Microphone=
| |
− | {{Expand Content | tabName = Shure MX202 | font-size = 16px | width = 800px | content = {{:Shure MX202 Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Louroe Verifact A | font-size = 16px | width = 800px | content = {{:Louroe Verifact A Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Louroe Verifact D | font-size = 16px | width = 800px | content = {{:Louroe Verifact D Wire Diagrams}} }}
| |
− | {{Expand Content | tabName = Tesira Forte | font-size = 16px | width = 800px | content = {{:Tesira Forte Wire Diagrams}} }}
| |
− | </div>
| |
− | </div>
| |
− | =Accessories=
| |
− | <div class="section">
| |
− | * [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]]
| |
− | * [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]]
| |
− | * [[RDL ST-DA3|RDL ST-DA3]]
| |
− | * [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]]
| |
− | * [[ST-VOX1|ST-VOX1]]
| |
− | </div>
| |