Difference between revisions of "VALT Devices"
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
IVSWikiBlue (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
<div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | <div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | ||
− | {{Article | title = | + | {{Article | title = Audio First | content = |
− | VALT is compatible with Axis cameras. Within the large catalogue of cameras created by Axis, only a selection of them support external audio. This is | + | VALT is compatible with Axis cameras. Within the large catalogue of cameras created by Axis, only a selection of them support <b>external audio</b>. This is the first filter that IVS uses when selecting cameras to use and recommend.}} |
− | }} | ||
==PTZ Cameras== | ==PTZ Cameras== | ||
Line 39: | Line 39: | ||
<td>Class 3</td> | <td>Class 3</td> | ||
<td>13 W</td> | <td>13 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Wall or ceiling mount <br>-External power for microphone</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = M5526-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/69/1c/b8/datasheet-axis-m5526-e-ptz-camera-en-US-432230.pdf}}</td> | ||
+ | <td>M5526-E</td> | ||
+ | <td>2688 x 1512</td> | ||
+ | <td>H: 59.1°-6.5° <br>V: 35°–3.67°</td> | ||
+ | <td>Class 3</td> | ||
+ | <td>12.95 W</td> | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>2</td> | <td>2</td> | ||
Line 55: | Line 67: | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>-Cable Required for I/O & Audio</td> | <td>-Cable Required for I/O & Audio</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = P5676-LV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/a0/2e/06/datasheet-axis-p5676-le-ptz-camera-en-US-486143.pdf}}</td> | ||
+ | <td>P5676-LE</td> | ||
+ | <td>2688 x 1512</td> | ||
+ | <td>H: 2.1° - 57.1° <br>V: 1.2° - 34.4°</td> | ||
+ | <td>Class 4</td> | ||
+ | <td>25.5 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Cable Required for I/O & Audio</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 100: | Line 124: | ||
<th>Privacy Mask</th> | <th>Privacy Mask</th> | ||
<th>Notes</th> | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = Q9307-LV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/fd/bb/b1/datasheet-axis-q9307-lv-dome-camera-en-US-481143.pdf}}</td> | ||
+ | <td>Q9307-LV</td> | ||
+ | <td>2592 x 1458</td> | ||
+ | <td>H: 40° - 104° <br>V: 29° - 74°</td> | ||
+ | <td>Class 4</td> | ||
+ | <td>25.5 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>1</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Built in mic<br>-Built in speaker<br>-Echo cancellation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 124: | Line 160: | ||
<td>{{Camera Yes}}</td> | <td>{{Camera Yes}}</td> | ||
<td>-Wall or ceiling mounted</td> | <td>-Wall or ceiling mounted</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = P1385 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/de/c3/c3/datasheet-axis-p1385-box-camera-en-US-480999.pdf}}</td> | ||
+ | <td>P1385</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 26° - 121° <br>V: 15° - 64°</td> | ||
+ | <td>3</td> | ||
+ | <td>9.31 W</td> | ||
+ | <td>{{Camera No}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 200: | Line 248: | ||
<td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
<td>-Requires F41 Main Unit</td> | <td>-Requires F41 Main Unit</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 258: | Line 296: | ||
<td>{{Camera No}}</td> | <td>{{Camera No}}</td> | ||
<td></td> | <td></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | [[Category:Cameras]] |
Latest revision as of 16:57, 24 June 2025
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Audio First
VALT is compatible with Axis cameras. Within the large catalogue of cameras created by Axis, only a selection of them support external audio. This is the first filter that IVS uses when selecting cameras to use and recommend.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
🕮IVS utilizes the latest LTS firmware for the Axis devices.
⚠IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.