Difference between revisions of "Talk:Current Server Models"
IVSWikiBlue (talk | contribs) (Blanked the page) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Aside - Helpful | content = To see spec sheets for our current servers, please [https://www.ipivs.com/products/valt-appliances click here].}} | ||
+ | <table class="server_information_table"> | ||
+ | <!-- HEADER --> | ||
+ | <tr class="red"> | ||
+ | <th>Model Name</th> | ||
+ | <th>R1A4S</th> | ||
+ | <th>R1A8S</th> | ||
+ | <th>R1Z16S</th> | ||
+ | <th>R1Z40S</th> | ||
+ | <th>R2A80S</th> | ||
+ | <th>T1Z2S</th> | ||
+ | <th>T4Z12S</th> | ||
+ | </tr> | ||
+ | |||
+ | <!-- IMAGES --> | ||
+ | <tr> | ||
+ | <td>Image</td> | ||
+ | <td colspan="4">{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
+ | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/taguq5devkzn}}</td> | ||
+ | <td>—</td> | ||
+ | <td>{{img | file = T350ServerFront.png | width = 100px}}</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- COMPLIANCE (placeholders) --> | ||
+ | <tr> | ||
+ | <td>Compliance</td> | ||
+ | <td colspan="7">—</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- CAPACITY & STORAGE --> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">CAPACITY AND STORAGE</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Cameras*</td> | ||
+ | <td>10</td> | ||
+ | <td>15</td> | ||
+ | <td>25</td> | ||
+ | <td colspan="2">50</td> | ||
+ | <td>5</td> | ||
+ | <td>15</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Video Storage</td> | ||
+ | <td>4 TB</td> | ||
+ | <td>8 TB</td> | ||
+ | <td>16 TB</td> | ||
+ | <td>40 TB</td> | ||
+ | <td>80 TB</td> | ||
+ | <td>2 TB</td> | ||
+ | <td>12 TB</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | ||
+ | <td>Video Capacity*</td> | ||
+ | <td>2,000 Hours</td> | ||
+ | <td>4,000 Hours</td> | ||
+ | <td>8,000 Hours</td> | ||
+ | <td>20,000 Hours</td> | ||
+ | <td>40,000 Hours</td> | ||
+ | <td>1,000 Hours</td> | ||
+ | <td>6,000 Hours</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>OS Drive</td> | ||
+ | <td>BOSS Controller Card + with 2 M.2 sticks 480G</td> | ||
+ | <td>BOSS-N1 Controller Card + with 2 M.2 480GB</td> | ||
+ | <td>BOSS Controller Card + with 2 M.2 sticks 240G (RAID 1), FH</td> | ||
+ | <td>BOSS Controller Card + with 2 M.2 sticks 240G (RAID 10), LP</td> | ||
+ | <td>BOSS-N1 Controller Card + with 2 M.2 480GB (RAID 1)</td> | ||
+ | <td>M.2 2230 2TB PCIe NVMe QLC SSD Class 25</td> | ||
+ | <td>BOSS Controller Card + with 2 M.2 sticks 240G (RAID 1), FH</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>OS Redundancy</td> | ||
+ | <td>RAID 1 SSD</td> | ||
+ | <td>RAID 1</td> | ||
+ | <td>RAID 5</td> | ||
+ | <td>RAID 10</td> | ||
+ | <td>RAID 1</td> | ||
+ | <td>—</td> | ||
+ | <td>RAID 1</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Storage Drive</td> | ||
+ | <td>4 TB</td> | ||
+ | <td>8 TB</td> | ||
+ | <td>16 TB</td> | ||
+ | <td>40 TB</td> | ||
+ | <td>80 TB</td> | ||
+ | <td>2 TB</td> | ||
+ | <td>12 TB</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Video Storage Redundancy</td> | ||
+ | <td>RAID 1, Hot Swap</td> | ||
+ | <td>RAID 1</td> | ||
+ | <td>RAID 5, Hot Swap</td> | ||
+ | <td>RAID 10, Hot Swap</td> | ||
+ | <td>RAID 10, Hot Swap</td> | ||
+ | <td>—</td> | ||
+ | <td>RAID 5, Hot Swap</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>RAID Controller</td> | ||
+ | <td>PERC H355 RAID Controller, Low Profile</td> | ||
+ | <td>PERC H355, Front</td> | ||
+ | <td colspan="2">PERC H755 SAS Controller, Front</td> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>PERC H330 RAID Controller, Adapter, Full Height</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- PROCESSING & MEMORY --> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">PROCESSING AND MEMORY</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td># CPUs</td> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>CPU</td> | ||
+ | <td>Intel Xeon E-2436</td> | ||
+ | <td>Intel Xeon E-2456</td> | ||
+ | <td>Intel Xeon Silver 4310</td> | ||
+ | <td>Intel Xeon Silver 4316</td> | ||
+ | <td>Intel Xeon 6 Performance 6527P</td> | ||
+ | <td>Intel Core i5-12500T</td> | ||
+ | <td>Intel Xeon E-2356G</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>L3 Cache</td> | ||
+ | <td colspan="3">18 MB</td> | ||
+ | <td>30 MB</td> | ||
+ | <td>144 MB</td> | ||
+ | <td>24 MB</td> | ||
+ | <td>12 MB</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Cores(Threads)</td> | ||
+ | <td colspan="2">6(12)</td> | ||
+ | <td>12(24)</td> | ||
+ | <td>20(40)</td> | ||
+ | <td>24(48)</td> | ||
+ | <td>14(20)</td> | ||
+ | <td>6(12)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Base Clock(Boost Clock)</td> | ||
+ | <td>2.9 Ghz</td> | ||
+ | <td>3.3 Ghz</td> | ||
+ | <td>2.1 Ghz</td> | ||
+ | <td>2.3 Ghz</td> | ||
+ | <td>3.0 Ghz</td> | ||
+ | <td>4.8 Ghz</td> | ||
+ | <td>3.2 Ghz</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Memory</td> | ||
+ | <td>16 GB (DDR5 ECC UDIMM, 5600 MT/s)</td> | ||
+ | <td>16 GB DDR5 (1x16GB UDIMM, 5600 MT/s, ECC)</td> | ||
+ | <td>32 GB DDR4 (2x16GB RDIMM, 3200 MT/s, Dual Rank)</td> | ||
+ | <td>64 GB DDR4 (4x16GB RDIMM, 3200 MT/s, Dual Rank)</td> | ||
+ | <td>128 GB DDR5 (4x32GB RDIMM, 6400 MT/s, Dual Rank)</td> | ||
+ | <td>8 GB DDR5 (1x8GB, 5600 MT/s, Non-ECC, SODIMM)</td> | ||
+ | <td>16 GB</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- POWER & THERMALS --> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">POWER AND THERMALS</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Power Supply</td> | ||
+ | <td>Single, Cabled Power Supply, 450W</td> | ||
+ | <td>Dual, Hot-Plug, Redundant (1+1), 600W</td> | ||
+ | <td>Dual, Hot Plug, Redundant (1+1), 550W</td> | ||
+ | <td>Dual, Hot-Plug, Redundant (1+1), 800W</td> | ||
+ | <td>Dual, Redundant (1+1), Hot Plug Power Supply, 800W</td> | ||
+ | <td>90 Watt A/C Adapter</td> | ||
+ | <td>Dual Hot Swap 450W Power Supply</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Avg. Power Consumption</td> | ||
+ | <td>160 W</td> | ||
+ | <td>—</td> | ||
+ | <td>283 W</td> | ||
+ | <td>274 W</td> | ||
+ | <td>274 W</td> | ||
+ | <td>—</td> | ||
+ | <td>144 W</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Thermal Output (BTU/hr)</td> | ||
+ | <td colspan="2">546</td> | ||
+ | <td colspan="2">545.9</td> | ||
+ | <td>935</td> | ||
+ | <td>—</td> | ||
+ | <td>491.3</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- FORM FACTOR --> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">FORM FACTOR</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Rack Space / Form Factor</td> | ||
+ | <td colspan="4">1U</td> | ||
+ | <td>2U</td> | ||
+ | <td>Micro</td> | ||
+ | <td>Mid Tower</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>OS</td> | ||
+ | <td colspan="2">Ubuntu Linux 24.04</td> | ||
+ | <td colspan="2">Ubuntu Linux 22.04</td> | ||
+ | <td>Ubuntu Linux 24.04</td> | ||
+ | <td>Ubuntu Linux 22.04</td> | ||
+ | <td>Ubuntu Linux 22.04</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Height</td> | ||
+ | <td colspan="4">1.7"</td> | ||
+ | <td>3.42"</td> | ||
+ | <td>1.42"</td> | ||
+ | <td>14.54"</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Width</td> | ||
+ | <td colspan="4">17.08"</td> | ||
+ | <td>18.98"</td> | ||
+ | <td>7"</td> | ||
+ | <td>6.88"</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Depth</td> | ||
+ | <td colspan="2">23.45"</td> | ||
+ | <td>28.13"</td> | ||
+ | <td>27.31"</td> | ||
+ | <td>31.59"</td> | ||
+ | <td>7.17"</td> | ||
+ | <td>22.87"</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Mounting / Rails</td> | ||
+ | <td>1U/2U 2/4-post Static Rails</td> | ||
+ | <td>ReadyRails Sliding Rails with Cable Management Arm</td> | ||
+ | <td colspan="2">ReadyRails Sliding Rails with Cable Management Arm</td> | ||
+ | <td>ReadyRails Sliding Rails with Cable Management Arm</td> | ||
+ | <td>Free Standing</td> | ||
+ | <td>Free Standing</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- BUILD DETAILS --> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">BUILD DETAILS</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Motherboard</td> | ||
+ | <td>PowerEdge R260 Motherboard</td> | ||
+ | <td>PowerEdge R360 Motherboard</td> | ||
+ | <td colspan="2">PowerEdge R450 Motherboard</td> | ||
+ | <td>PowerEdge R570 Motherboard</td> | ||
+ | <td>OptiPlex 7020 Micro Motherboard</td> | ||
+ | <td>PowerEdge T350 Motherboard</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Appliance Weight</td> | ||
+ | <td>21 lbs</td> | ||
+ | <td>28 lbs</td> | ||
+ | <td>34 lbs</td> | ||
+ | <td>41 lbs</td> | ||
+ | <td>—</td> | ||
+ | <td>3 lbs</td> | ||
+ | <td>46 lbs</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Shipping Weight</td> | ||
+ | <td>37 lbs</td> | ||
+ | <td>50 lbs</td> | ||
+ | <td>59 lbs</td> | ||
+ | <td>68 lbs</td> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>50 lbs</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 09:09, 27 August 2025
🕮
To see spec sheets for our current servers, please click here.