Difference between revisions of "Template:VM Specs Table"
IVSWikiBlue (talk | contribs) (Created page with "<table class="simple_table"> <tr> <th style="width:100px>Cameras</th> <th style="width:100px>Cores</th> <th style="width:100px>Memory</th> </tr> <tr> <td...") |
IVSWikiBlue (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="simple_table"> | <table class="simple_table"> | ||
<tr> | <tr> | ||
| − | <th style="width:100px> | + | <th style="width:100px>Licenses</th> |
<th style="width:100px>Cores</th> | <th style="width:100px>Cores</th> | ||
<th style="width:100px>Memory</th> | <th style="width:100px>Memory</th> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
<td>4</td> | <td>4</td> | ||
| − | <td> | + | <td>16 GB</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 15:30, 19 December 2025
| Licenses | Cores | Memory |
|---|---|---|
| 5 | 4 | 16 GB |
| 15 | 8 | 16 GB |
| 25 | 16 | 32 GB |
| 30 | 20 | 40 GB |
| 40 | 24 | 48 GB |
| 50 | 32 | 64 GB |