Difference between revisions of "Template talk:Network Architecture"
IVSWikiBlue (talk | contribs) (Created page with "{{Section | title = <h1>Network Architecture</h1> | content = Below is a diagram of a sensitive network environment, where in-transit encryption is a requirement. This type...") |
IVSWikiBlue (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Article - Manual | title = Network Architecture| content = |
| − | |||
| − | |||
| − | |||
| + | Below is a diagram of a sensitive network environment, where in-transit encryption is a requirement. This type of network architecture is typical of environments that are using the system to capture / observe actual patient interactions within clinical training environments. | ||
{{img - resize| file = Network_testing_img.webp}} | {{img - resize| file = Network_testing_img.webp}} | ||
| − | + | {{Aside - Helpful | content = Want to see more information about our [[Network Requirements]]?}} | |
| − | {{Aside | content = | ||
}} | }} | ||
Latest revision as of 13:21, 23 January 2026
Below is a diagram of a sensitive network environment, where in-transit encryption is a requirement. This type of network architecture is typical of environments that are using the system to capture / observe actual patient interactions within clinical training environments.
🕮
Want to see more information about our Network Requirements?