Difference between revisions of "VALT 6.6.4"
IVSWikiBlue (talk | contribs) (Created page with "April 20th, 2026 '''Application''' * Converted saved SSO User Mappings from buttons to a dropdown list * Converted saved LDAP Sync Schedules from buttons to a dropdown list *...") |
IVSWikiBlue (talk | contribs) |
||
| Line 4: | Line 4: | ||
* Converted saved SSO User Mappings from buttons to a dropdown list | * Converted saved SSO User Mappings from buttons to a dropdown list | ||
* Converted saved LDAP Sync Schedules from buttons to a dropdown list | * Converted saved LDAP Sync Schedules from buttons to a dropdown list | ||
| − | * Fixed issue that did not show the | + | * Fixed issue that did not show the loading icon when loading the Home page |
| + | * Fixed issue in Reports where the Recording Time report showed an inaccurate set of data | ||
'''Technical''' | '''Technical''' | ||
* Added environment variable 'VALT_TALKBACK_TELEMETRY' to .wowza.env file to toggle Software Talkback telemetry | * Added environment variable 'VALT_TALKBACK_TELEMETRY' to .wowza.env file to toggle Software Talkback telemetry | ||
Revision as of 14:05, 20 April 2026
April 20th, 2026
Application
- Converted saved SSO User Mappings from buttons to a dropdown list
- Converted saved LDAP Sync Schedules from buttons to a dropdown list
- Fixed issue that did not show the loading icon when loading the Home page
- Fixed issue in Reports where the Recording Time report showed an inaccurate set of data
Technical
- Added environment variable 'VALT_TALKBACK_TELEMETRY' to .wowza.env file to toggle Software Talkback telemetry