Difference between revisions of "Training Exercise 2"
IVSWikiBlue (talk | contribs) (Created page with "=Description/Objective= ==Example== This is a healthcare facility with 4 exam rooms. Each room has 1 MX202, 1 fixed camera, and 1 PTZ camera. There is a great deal of HVAC n...") |
IVSWikiBlue (talk | contribs) (→Wiring Diagram) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description/Objective= | =Description/Objective= | ||
+ | This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration. | ||
==Example== | ==Example== | ||
− | This is a healthcare facility with 4 exam rooms. Each room has | + | This is a healthcare facility with 4 exam rooms. Each room has one MX202, one fixed camera, and one PTZ camera. There is a great deal of HVAC noise and white noise in the rooms. |
− | |||
==Wiring Diagram== | ==Wiring Diagram== | ||
+ | <span class="plainlinks">[https://ipivs.com/wiki/images/d/d1/4_by_4_Double_PTZ.png Scenario 2 Wiring Diagram 1]</span> | ||
+ | <span class="plainlinks">[https://ipivs.com/wiki/images/8/8d/4_by_8_PTZ.png Scenario 2 Wiring Diagram 2]</span> | ||
==Tesira Software Config== | ==Tesira Software Config== | ||
+ | <span class="plainlinks">[https://ipivs.com/wiki/images/6/6b/Ex_2.png Scenario 2 Answer 1]</span> | ||
+ | |||
+ | <span class="plainlinks">[https://ipivs.com/wiki/images/3/36/Ex_2_V2.png Scenario 2 Answer 2]</span> |
Latest revision as of 08:38, 18 May 2020
Description/Objective
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration.
Example
This is a healthcare facility with 4 exam rooms. Each room has one MX202, one fixed camera, and one PTZ camera. There is a great deal of HVAC noise and white noise in the rooms.