Difference between revisions of "Training Exercise 3"
IVSWikiBlue (talk | contribs) (→Tesira Software Config) |
IVSWikiBlue (talk | contribs) (→Wiring Diagram) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description/Objective= | =Description/Objective= | ||
− | This section provides use case scenarios for practice purposes. Given the scenario below, build a Tesira configuration to meet the customer's needs. | + | This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration. |
Line 8: | Line 8: | ||
==Wiring Diagram== | ==Wiring Diagram== | ||
− | + | <span class="plainlinks">[https://ipivs.com/wiki/images/4/41/5_by_5_Double_PTZ.png Scenario 3 Wiring Diagram]</span> | |
==Tesira Software Config== | ==Tesira Software Config== | ||
<span class="plainlinks">[https://ipivs.com/wiki/images/5/5a/Ex_3.png Scenario 3 Answer]</span> | <span class="plainlinks">[https://ipivs.com/wiki/images/5/5a/Ex_3.png Scenario 3 Answer]</span> |
Latest revision as of 08:45, 18 May 2020
Description/Objective
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration.
Example
This is a university with a large bay room with 5 stations. Each station has a Tesira CM1-6WS shotgun microphone, a fixed camera, and a PTZ camera. It is very important to the customer to achieve as much separation between the stations as possible, as they are within just a few feet of one another.