Difference between revisions of "Template:Wirediagram P5414 Verifact A"
IVSWikiBlue (talk | contribs) (→Wiring Diagram) |
IVSWikiBlue (talk | contribs) (→Wiring Diagram) |
||
Line 3: | Line 3: | ||
{{Audio Connections to Cameras}} | {{Audio Connections to Cameras}} | ||
<br clear=all> | <br clear=all> | ||
+ | |||
+ | {{img - wire diagram | width = 1000px | file = P5414-P5415_and_Vfct_A_(with_optional_second_camera)_200_res.png}} |
Revision as of 15:31, 2 May 2022
Wiring Diagram
Select Optional Second Camera