Difference between revisions of "VALT Devices"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 16: | Line 16: | ||
| Notes | | Notes | ||
|- | |- | ||
− | | {{img - | + | | {{img - no_click | file = m1056.jpg}} |
| Axis | | Axis | ||
| M1065-L | | M1065-L |
Revision as of 14:37, 9 May 2022
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | M1065-L | 8.40.x | 1920 x 1080 | No | No | No | No | POE | 4.8 W | 110 | 61 | Easy Self Install | ||
Axis | F41 | 6.50.2.3 | Yes | N/A | 2 | Yes | POE | 7.7 W | Requires Sensor | |||||
Axis | F1015 | 1920 x 1080 | N/A | No | N/A | N/A | POE | 52 - 97 | 30 - 53 | Requires F41 Base unit | ||||
Axis | F1025 | 1920 x 1080 | N/A | No | N/A | N/A | POE | 92 | 45 | Requires F41 Base unit - Covert | ||||
Axis | F4005-E | 1920 x 1080 | N/A | No | N/A | N/A | POE | 110 | 62 | Requires F41 Base unit | ||||
Axis | P3374-V | 8.30.1.2 | 1280 x 720 | Yes | No | 1 | Yes | POE | 3.9 W | 34 - 90 | 20 - 50 | Vandal Proof & Auto Focus | ||
Axis | P3375-V | 8.40.x | 1920 x 1080 | Yes | No | 1 | Yes | POE | 3.9 W | 34 - 90 | 20 - 50 | Vandal Proof & Auto Focus | ||
Axis | P3235-V | 8.50.x | 1920 x 1080 | Yes | No | 1 | Yes | POE | 11 W | 34 - 90 | 20 - 50 | Vandal Proof & Auto Focus | ||
Axis | P3245-LV | 8.50.x | 1920 x 1080 | Yes | No | 1 | Yes | POE | 11 W | 34 - 90 | 20 - 50 | Vandal Proof & Auto Focus | ||
Axis | Q8414-LVS | 6.50.2.3 | 1280 x 720 | Yes | Yes | 1 | Yes | POE | 6.2 W (Limited IR)
8.7 W (full IR) |
49 - 105 | 37 - 79 | Built in HQ Mic / Viewing Angle fixed | ||
Axis | M5525-E | 8.40.x | 1920 x 1080 | Yes | Yes | 2 | Yes | POE | 12.95 W | 61.8 | 37.2 | Wall or Ceiling Mount external power for microphone | ||
Axis | P5414-E | 6.50.2.3 | 1280 x 720 | Yes | Yes | 2 | Yes | POE+ | 16 W | 59 | 35 | Wall Mount external power for microphone | ||
Axis | P5415-E | 6.50.2.3 | 1920 x 1080 | Yes | Yes | 2 | Yes | POE+ | 16 W | 59 | 35 | Wall Mount external power for microphone | ||
Axis | P5635 MK II | 8.40.x | 1920 x 1080 | Yes | Yes | 2 | Yes | POE+ | 20 W | 63.5 | 39 | Cable Required for I/O & Audio - m Connector | ||
Axis | V5914 | 5.75.1.10 | 1280 x 720 | Yes | Yes | 1 | No | No | 21 W | 58.3 | 34.5 | Powered Mic Inputs - Non POE requires local Power - HDMI Output | ||
Axis | V5915 | 5.75.1.10 | 1920 x 1080 | Yes | Yes | 1 | No | No | 21 W | 58.3 | 34.5 | Powered Mic Inputs - Non POE requires local Power - HDMI Output | ||
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |
Any camera running Axis firmware version 5.70 or newer will need to be set to basic authorization. Click this link for details.