Difference between revisions of "Upcoming Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 56: | Line 56: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[File:1uServerFront.jpg|98x36px|link=https://f.hubspotusercontent10.net/hubfs/5881113/IVS_June2021/Pdf/IVS_R1Y6S.pdf]]</td> |
− | <td>R1Z8S</td> | + | <td>[https://f.hubspotusercontent10.net/hubfs/5881113/IVS_June2021/Pdf/IVS_R1Y6S.pdf R1Z8S]</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 82: | Line 82: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[File:1uServerFront.jpg|98x36px|link=https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/RIY12S%20Spec%20Sheet%20v6.pdf]]</td> |
− | <td>R1Z16S</td> | + | <td>[https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/RIY12S%20Spec%20Sheet%20v6.pdf R1Z16S]</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 108: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[File:2uServerFront.jpg|98x36px|link=https://f.hubspotusercontent10.net/hubfs/5881113/IVS_June2021/Pdf/R2Y36D-Spec-Sheet-v2.pdf]]</td> |
− | <td>R1Z40D</td> | + | <td>[https://f.hubspotusercontent10.net/hubfs/5881113/IVS_June2021/Pdf/R2Y36D-Spec-Sheet-v2.pdf R1Z40D]</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 134: | Line 134: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[File:2uServerFront.jpg|98x36px|link=https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/R2Y72D%20Spec%20Sheet%20v3.pdf]]</td> |
− | <td>R2Z80D</td> | + | <td>[https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/R2Y72D%20Spec%20Sheet%20v3.pdf R2Z80D]</td> |
<td>2U</td> | <td>2U</td> | ||
<td>3.5"</td> | <td>3.5"</td> |
Revision as of 10:33, 23 June 2022
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant PSU | PSU Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year | Compliance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1Z4S | 1U | 1.7" | 17.08" | 23.45" | 10 | 4 TB | Yes | Yes | 1 | Intel Xeon E-2336 | 12 MB | 6 | 12 | 2.9 Ghz | 8 GB | No | 450 | 160 | 545.9 | 2,000 | 2022 | Compliance EU UK | |
R1Z8S | 1U | 1.7" | 17.08" | 23.45" | 20 | 8 TB | Yes | Yes | 1 | Intel Xeon E-2356G | 12 MB | 6 | 12 | 3.2 Ghz | 16 GB | Yes | 600 | 160 | 545.9 | 4,000 | 2022 | Compliance EU UK | |
R1Z16S | 1U | 1.7" | 17.08" | 28.13" | 30 | 16 TB | Yes | Yes | 1 | Intel Xeon Silver 4310 | 18 MB | 12 | 24 | 2.1 Ghz | 32 GB | Yes | 550 | 283 | 965.6 | 8,000 | 2022 | Compliance EU UK | |
R1Z40D | 1U | 1.7" | 17.08" | 27.31" | 60 | 40 TB | Yes | Yes | 1 | Intel Xeon Silver 4316 | 30 MB | 20 | 40 | 2.3 Ghz | 64 GB | Yes | 800 | 274 | 934.9 | 20,000 | 2022 | Compliance EU UK | |
R2Z80D | 2U | 3.5" | 17.08" | 27.31" | 60 | 80 TB | Yes | Yes | 1 | Intel Xeon Silver 4316 | 30 MB | 20 | 40 | 2.3 Ghz | 64 GB | Yes | 800 | 274 | 934.9 | 40,000 | 2022 | Compliance EU UK |