Difference between revisions of "IVS HDMI Encoder/Decoder"
IVSWikiBlue (talk | contribs) (→Adjust Encoder Network Settings) |
IVSWikiBlue (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Prerequisites= | + | {{Aside | hue = 50 | icon = {{warning_icon}} | content = This page shows the <b>Encoder</b> setup for the IVS Encoder/Decoder.}} |
+ | __TOC__ | ||
+ | {{Section | title = <h1>Prerequisites</h1> | color = #CCDDDD | content = | ||
# A windows computer with an ethernet port or a USB-C to ethernet adapter and Google Chrome | # A windows computer with an ethernet port or a USB-C to ethernet adapter and Google Chrome | ||
− | # One or more IVS HDMI | + | # One or more IVS HDMI Encoder/Decoder Devices |
# A Power over Ethernet (PoE) drop | # A Power over Ethernet (PoE) drop | ||
# IPC Manager Software (only if configuring multiple encoders) | # IPC Manager Software (only if configuring multiple encoders) | ||
+ | }} | ||
− | =Powering up the Encoder= | + | {{Section | title = <h1>Powering up the Encoder</h1> | color = #DDDDCC | content = |
# Unpack the contents of the Encoder Package. | # Unpack the contents of the Encoder Package. | ||
#:{{img | file = Encoder_Contents.PNG | width = 750px}} | #:{{img | file = Encoder_Contents.PNG | width = 750px}} | ||
Line 14: | Line 17: | ||
#* The "Run" LED should light up blue as pictured once the encoder has powered up. | #* The "Run" LED should light up blue as pictured once the encoder has powered up. | ||
# At this point we are ready to reconfigure the networking on your computer to connect to the encoder | # At this point we are ready to reconfigure the networking on your computer to connect to the encoder | ||
+ | }} | ||
− | =Connecting to the Encoder= | + | {{Top of Page}} |
+ | |||
+ | {{Section | title = <h1>Connecting to the Encoder</h1> | color = #CCDDDD | content = | ||
# On your computer, open control panel. | # On your computer, open control panel. | ||
# Search for and open Network and Sharing Center. | # Search for and open Network and Sharing Center. | ||
Line 26: | Line 32: | ||
#* Click <b>"OK"</b> on this popup and the popup below it to apply the new settings | #* Click <b>"OK"</b> on this popup and the popup below it to apply the new settings | ||
# Navigate to http://192.168.1.120 in Google Chrome | # Navigate to http://192.168.1.120 in Google Chrome | ||
− | # Provide the default credentials of admin/12345 for the login popup that appears (pictured below) | + | # Provide the default credentials of admin/12345 or admin/admin51 for the login popup that appears (pictured below) |
− | #:{{img | file = Login.PNG | width = | + | #:{{img | file = Login.PNG | width = 800px}} |
# If the Encoder Web Interface (pictured below) appears, you are ready to configure the Encoder! | # If the Encoder Web Interface (pictured below) appears, you are ready to configure the Encoder! | ||
− | #:{{img | file = Home_Page.PNG | width = | + | #:{{img | file = Home_Page.PNG | width = 800px}} |
+ | }} | ||
+ | |||
+ | {{Top of Page}} | ||
− | =Configuring the Encoder= | + | {{Section | title = <h1>Configuring the Encoder</h1> | color = #DDDDCC | content = |
# From the encoder Web Interface, select the Settings tab at the top. You will be taken to the settings menu, which is organized into tabs. | # From the encoder Web Interface, select the Settings tab at the top. You will be taken to the settings menu, which is organized into tabs. | ||
Line 37: | Line 46: | ||
# Select the "System" tab and then click the "System Info" Menu from the right pane. | # Select the "System" tab and then click the "System Info" Menu from the right pane. | ||
#* You should be presented with the following information | #* You should be presented with the following information | ||
− | #:{{img | file = Encoder_Firmware_and_MAC.PNG | width = | + | #:{{img | file = Encoder_Firmware_and_MAC.PNG | width = 800px}} |
− | # If the Firmware version listed is lower than HDMI_V3.00. | + | # If the Firmware version listed is lower than HDMI_V3.00.64.220113, consult the "Firmware Upgrade" portion of this article |
# Record the MAC Address listed if needed | # Record the MAC Address listed if needed | ||
+ | |||
+ | <hr> | ||
==Adjust Encoder Video Settings== | ==Adjust Encoder Video Settings== | ||
# Click on the "Video/Audio" Tab and then select "Video" from the left pane. | # Click on the "Video/Audio" Tab and then select "Video" from the left pane. | ||
# Adjust the options in this Menu to match the configuration in the picture below | # Adjust the options in this Menu to match the configuration in the picture below | ||
− | #:{{img | file = Encoder_Video_Settings.PNG | width = | + | #:{{img | file = Encoder_Video_Settings.PNG | width = 800px}} |
# Optionally, you can uncheck the "Audio" box if do not want audio included in the encoder feed. | # Optionally, you can uncheck the "Audio" box if do not want audio included in the encoder feed. | ||
# Click "Save" to preserve your changes | # Click "Save" to preserve your changes | ||
+ | |||
+ | <hr> | ||
==Adjust Encoder Audio Settings== | ==Adjust Encoder Audio Settings== | ||
# Select the "Video/Audio" Tab and then click the "Audio" Menu from the right pane. | # Select the "Video/Audio" Tab and then click the "Audio" Menu from the right pane. | ||
# You can configure the encoder for HDMI Audio using the audio carried by a native HDMI Signal or for Line In Audio using the 3.5mm audio jack. Instructions for both are below. | # You can configure the encoder for HDMI Audio using the audio carried by a native HDMI Signal or for Line In Audio using the 3.5mm audio jack. Instructions for both are below. | ||
+ | |||
===HDMI Audio=== | ===HDMI Audio=== | ||
# Adjust the options in this menu to match the configuration in the picture below | # Adjust the options in this menu to match the configuration in the picture below | ||
− | #:{{img | file = Encoder_Audio_Settings.PNG| width = | + | #:{{img | file = Encoder_Audio_Settings.PNG| width = 800px}} |
# Click "Save" to preserve your changes | # Click "Save" to preserve your changes | ||
===Line In Audio=== | ===Line In Audio=== | ||
# Adjust the options in this menu to match the configuration in the picture below | # Adjust the options in this menu to match the configuration in the picture below | ||
− | #:{{img | file = Encoder_Line_In_Audio_Settings.PNG | width = | + | #:{{img | file = Encoder_Line_In_Audio_Settings.PNG | width = 800px}} |
# Click "Save" to preserve your changes | # Click "Save" to preserve your changes | ||
+ | |||
+ | <hr> | ||
==Adjust Encoder Network Settings== | ==Adjust Encoder Network Settings== | ||
− | + | {{Aside | hue = 50 | icon = ⚠ | content = <b>NOTE:</b> THAT ADJUSTMENTS TO THE NETWORK SETTINGS WHICH ARE SAVED WILL DISCONNECT YOU FROM THE ENCODER.}} | |
− | NOTE THAT ADJUSTMENTS TO THE NETWORK SETTINGS WHICH ARE SAVED WILL DISCONNECT YOU FROM THE ENCODER. | + | # Select the <b>"Network"</b> Tab and then click the <b>"TCP/IP"</b> Menu from the right pane. |
− | # Select the "Network" Tab and then click the "TCP/IP" Menu from the right pane. | + | # You can configure the encoder for a Static IP or DHCP. Instructions for both are below: |
− | # You can configure the encoder for | ||
===Static IP=== | ===Static IP=== | ||
# Select the "Static IP" Radio button | # Select the "Static IP" Radio button | ||
− | #:{{img | file = Encoder_Network_Settings.PNG | width = | + | #:{{img | file = Encoder_Network_Settings.PNG | width = 800px}} |
# Fill in the IP Address, Subnet Mask, Gateway, and DNS Servers that you want set for the encoder. | # Fill in the IP Address, Subnet Mask, Gateway, and DNS Servers that you want set for the encoder. | ||
# Click "Save" to apply your changes. | # Click "Save" to apply your changes. | ||
Line 77: | Line 92: | ||
# Click "Save" to apply your changes. | # Click "Save" to apply your changes. | ||
# Once the encoder is set to DHCP, it does not fall back to a static IP if there is no DHCP server, you must prepare a DHCP lease in order to fix the IP for access to the encoder web interface. | # Once the encoder is set to DHCP, it does not fall back to a static IP if there is no DHCP server, you must prepare a DHCP lease in order to fix the IP for access to the encoder web interface. | ||
+ | |||
+ | <hr> | ||
==Adjust Encoder Credentials== | ==Adjust Encoder Credentials== | ||
− | # Select the "Security" Tab | + | # Select the "Security" Tab and click on "User" |
− | |||
− | |||
# Adjust the password to be "admin51" and confirm it. | # Adjust the password to be "admin51" and confirm it. | ||
+ | #:{{img | file = Encoder_Credentials.PNG | width = 800px}} | ||
# Click "Save" to preserve your changes | # Click "Save" to preserve your changes | ||
+ | }} | ||
+ | |||
+ | {{Top of Page}} | ||
− | =Firmware Upgrade= | + | {{Section | title = <h1>Firmware Upgrade</h1> | color = #CCDDDD | content = |
− | # Select the "System" Tab and then click the "Maintain" | + | # Select the "System" Tab and then click the "Maintain" menu from the left pane. |
# You should see the menu pictured below | # You should see the menu pictured below | ||
− | #:{{img | file = | + | #:{{img | file = Encoder_Firmware_Upgrade.PNG| width = 800px}} |
− | # Click "Browse" and select the upgraded firmware file, contact IVS Support to be provided with the | + | # Click "Browse" and select the upgraded firmware file, contact IVS Support to be provided with the firmware file if you do not already have it. |
# Click "Upgrade" and wait for the process to complete with an "Upgrade Successful" popup. | # Click "Upgrade" and wait for the process to complete with an "Upgrade Successful" popup. | ||
# Click the "System info" Menu and check that the firmware upgrade has gone through. | # Click the "System info" Menu and check that the firmware upgrade has gone through. | ||
+ | }} | ||
+ | |||
+ | {{Top of Page}} | ||
− | =Adding the Encoder in VALT= | + | {{Section | title = <h1>Adding the Encoder in VALT</h1> | color = #DDDDCC | content = |
− | # On the encoder, Select the "Network" Tab and then click the "RTSP" | + | # On the encoder, Select the "Network" Tab and then click the "RTSP" menu from the left pane. |
# You should see the menu pictured below | # You should see the menu pictured below | ||
− | #:{{img | file = | + | #:{{img | file = RTSP_URL.PNG | width = 800px}} |
− | # Find the section labeled "Preview URL" and copy the url that has this format <code>rtsp://<encoder_ip>:554/live/ | + | # Find the section labeled "Preview URL" and copy the url that has this format <code>rtsp://<encoder_ip>:554/live/1_0</code> |
− | # In VALT, navigate to Admin->Rooms and Cameras | + | # In VALT, navigate to Admin -> Rooms and Cameras |
− | # Click the " | + | # Click "Add Camera" |
+ | # Enter in a name for the camera | ||
+ | # Enter in the Encoder IP | ||
+ | # Enter in the encoder credentials | ||
+ | # Select a room to assign the encoder to | ||
+ | # Click "Save" | ||
+ | }} | ||
+ | |||
+ | {{Top of Page}} |
Latest revision as of 07:22, 28 May 2024
⚠This page shows the Encoder setup for the IVS Encoder/Decoder.