Difference between revisions of "Discontinued Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) (→2015-2019) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 203: | Line 203: | ||
|} | |} | ||
− | == | + | ==2015-2019== |
{| class="wikitable" | {| class="wikitable" | ||
Line 237: | Line 237: | ||
| 25.5" | | 25.5" | ||
| 30 | | 30 | ||
− | | | + | | Custom |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 261: | Line 261: | ||
| 25.5" | | 25.5" | ||
| 15 | | 15 | ||
− | | | + | | Custom |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 542: | Line 542: | ||
| 2019 | | 2019 | ||
|} | |} | ||
+ | * Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2 |
Latest revision as of 13:28, 4 January 2024
2019-2021
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant PSU | PSU Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year | Compliance |
T4Y12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 350 | 144 | 491.3 | 6,000 | 2019 | Compliance EU UK | |
T2Y2S | Small Form Factor | 11.4" | 3.7" | 11.5" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 300 | 152 | 397.8 | 1000 | 2021 | Compliance EU UK | |
R1Y2S | 1U | 1.7" | 17.08" | 23.45" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 250 | 160 | 545.9 | 1,000 | 2021 | Compliance EU UK | |
R1Y6S | 1U | 1.7" | 17.08" | 23.45" | 15 | 6 TB | Yes | Yes | 1 | E3-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | Yes | 350 | 160 | 545.9 | 3,000 | 2019 | Compliance EU UK | |
R1Y12S | 1U | 1.7" | 17.08" | 28.13" | 25 | 12 TB | Yes | Yes | 1 | E-4110 | 11 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 550 | 283 | 965.6 | 6,000 | 2019 | Compliance EU UK | |
R2Y36D | 2U | 3.5" | 17.08" | 27.31" | 50 | 36 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2020 | Compliance EU UK | |
R2Y72D | 2U | 3.5" | 17.08" | 27.31" | 50 | 72 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2020 | Compliance EU UK |
2015-2019
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | Custom | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 14,000 | 2015 | |||
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | Custom | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 14,000 | 2015 | |||
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 6,000 | 2015 | |||
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2,000 | 2016 | |||
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2,000 | 2015 | |||
T4X12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | No | 500 | 6,000 | 2017 | |||
R1X2S | 1U | 1.7" | 16.8" | 14.9" | 5 | 2 TB | Yes | Yes | 1 | i5-6500 | 6 MB | 4 | 4 | 3.2 Ghz | 8 GB | No | 260 | 1,000 | 2017 | |||
R1X6S | 1U | 1.7" | 16.8" | 25.5" | 15 | 6 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | Yes | 400 | 3,000 | 2017 | |||
R1X12S | 1U | 1.7" | 16.8" | 25.5" | 25 | 12 TB | Yes | Yes | 1 | E5-2620v4 | 20 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 400 | 6,000 | 2017 | |||
R2X30D | 2U | 3.5" | 16.8" | 25.5" | 50 | 30 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 241 | 822.29 | 15,000 | 2017 | |
R2X60D | 2U | 3.5" | 16.8" | 25.5" | 50 | 60 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 259 | 883.71 | 30,000 | 2017 | |
R2Y30D | 2U | 3.5" | 17.08" | 27.31" | 50 | 30 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2019 | |
R2Y60D | 2U | 3.5" | 17.08" | 27.31" | 50 | 60 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2019 |
* Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2