Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
IVSWikiBlue (talk | contribs) (→Encoders) |
||
(59 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | <div class="floating_card">Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.</div> | ||
− | == | + | ==PTZ Cameras== |
<div class="floating_card"> | <div class="floating_card"> | ||
− | + | PTZ stands for <b>Pan-Tilt-Zoom</b>, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events. | |
</div> | </div> | ||
<div class="section">IVS utilizes the latest LTS firmware for the Axis devices. | <div class="section">IVS utilizes the latest LTS firmware for the Axis devices. | ||
Line 10: | Line 10: | ||
</div> | </div> | ||
− | <table class=" | + | <table class="server_information_table camera_information_table"> |
− | <tr> | + | <tr class="orange"> |
+ | <th colspan="2">Model</th> | ||
+ | <th colspan="3">Image Information</th> | ||
+ | <th colspan="2">Power</th> | ||
+ | <th colspan="4">Features and Notes</th> | ||
+ | </tr> | ||
+ | <tr class="red"> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Device Name</th> | <th>Device Name</th> | ||
<th>Max Resolution</th> | <th>Max Resolution</th> | ||
+ | <th>FOV</th> | ||
+ | <th>PoE</th> | ||
+ | <th>Max Power Draw</th> | ||
<th>Talkback</th> | <th>Talkback</th> | ||
<th>I/O Devices</th> | <th>I/O Devices</th> | ||
<th>Privacy Mask</th> | <th>Privacy Mask</th> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<th>Notes</th> | <th>Notes</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = M5525-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/8d/ba/86/datasheet-axis-m5525%E2%80%93e-ptz-network-camera-en-US-294608.pdf}}</td> |
− | <td> | + | <td>M5525-E</td> |
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 61.8° <br>V: 37.2°</td> |
− | + | <td>Class 3</td> | |
− | + | <td>13 W</td> | |
− | <td | + | <td>{{Camera Yes}}</td> |
− | <td> | + | <td>2</td> |
− | <td> | + | <td>{{Camera Yes}}</td> |
− | <td> | + | <td>-Wall or ceiling mount <br>-External power for microphone</td> |
− | <td>{{ | ||
− | <td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = P5635 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/1f/3e/axis-p5635-e-ptz-dome-network-camera-en-US-206152.pdf}}</td> |
− | + | <td>P5635</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 63.5° <br>V: 39°</td> |
− | + | <td>Class 4</td> | |
− | + | <td>20 W</td> | |
− | <td | + | <td>{{Camera Yes}}</td> |
− | <td></td> | + | <td>2</td> |
− | <td> | + | <td>{{Camera Yes}}</td> |
− | <td> | + | <td>-Cable Required for I/O & Audio</td> |
− | <td>{{ | ||
− | <td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = V5925 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/ec/f8/a8/datasheet-axis-v5925-ptz-camera-en-US-397861.pdf}}</td> |
− | <td> | + | <td>V5925</td> |
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 58.3° <br>V: 34.5°</td> |
− | + | <td title="Camera cannot be powered over PoE. An external power supply is required." class="help">{{Camera Information }}</td> | |
− | + | <td>21 W</td> | |
− | <td | + | <td>{{Camera Yes}}</td> |
− | + | <td>1</td> | |
− | + | <td>{{Camera No}}</td> | |
− | + | <td>-Powered Mic Inputs <br>- Non PoE requires local Power <br>- HDMI Output</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td> | ||
− | |||
− | |||
− | <td>{{ | ||
− | <td | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td>{{ | ||
− | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | == | + | ==Fixed Cameras== |
<div class="floating_card"> | <div class="floating_card"> | ||
− | + | Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room. | |
</div> | </div> | ||
<div class="section">IVS utilizes the latest LTS firmware for the Axis devices. | <div class="section">IVS utilizes the latest LTS firmware for the Axis devices. | ||
Line 134: | Line 76: | ||
</div> | </div> | ||
− | <table class=" | + | <table class="server_information_table camera_information_table"> |
− | <tr> | + | <tr class="orange"> |
+ | <th colspan="2">Device</th> | ||
+ | <th colspan="2">Image Information</th> | ||
+ | <th colspan="2">Power</th> | ||
+ | <th colspan="4">Features and Notes</th> | ||
+ | </tr> | ||
+ | <tr class="red"> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Device Name</th> | <th>Device Name</th> | ||
<th>Max Resolution</th> | <th>Max Resolution</th> | ||
+ | <th>FOV</th> | ||
+ | <th>PoE Class</th> | ||
+ | <th>Max Power Draw</th> | ||
<th>Talkback</th> | <th>Talkback</th> | ||
<th>I/O Devices</th> | <th>I/O Devices</th> | ||
<th>Privacy Mask</th> | <th>Privacy Mask</th> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<th>Notes</th> | <th>Notes</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = Q9216-SLV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/d8/f5/bf/datasheet-axis-q9216-slv-network-camera-en-US-397838.pdf}}</td> |
− | <td> | + | <td>Q9216-SLV</td> |
+ | <td>2304 x 1728</td> | ||
+ | <td>H: 125° <br>V: 95°</td> | ||
+ | <td>Class 3</td> | ||
+ | <td>10.8 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>1</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Built in HQ mic <br>-Fixed viewing angle <br>-Corner camera</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = P3265-LV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/c6/6a/ba/datasheet-axis-p3265-lv-dome-camera-en-US-397893.pdf}}</td> | ||
+ | <td>P3265-LV</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 36° - 100° <br>V: 20° - 53°</td> | ||
+ | <td>Class 3</td> | ||
+ | <td>8.9 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>1</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Wall or ceiling mounted</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F41 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/df/3d/6b/datasheet-axis-f41-main-unit-en-US-273983.pdf}}</td> | ||
+ | <td>F41 <br>Main Unit</td> | ||
+ | <td colspan="2" class="help" title="This device is a main unit and requires a sensor unit.">{{Camera Information}}</td> | ||
+ | <td>Class 3</td> | ||
+ | <td>7.7 W</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>2</td> | ||
+ | <td>{{Camera Yes}}</td> | ||
+ | <td>-Requires Sensor Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F1015 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f1/31/49/datasheet-axis-f1015-sensor-unit-en-US-376139.pdf}}</td> | ||
+ | <td>F1015 <br>Sensor Unit</td> | ||
+ | <td>1920 x 1080</td> | ||
+ | <td>H: 52° - 97° <br>V: 30° - 53°</td> | ||
+ | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> | ||
+ | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> | ||
+ | <td>-Requires Main Unit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>{{img - button | file = F1025 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/1c/7e/51/datasheet-axis-f1025-sensor-unit-en-US-274136.pdf}}</td> | ||
+ | <td>F1025 <br>Sensor Unit</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 92° <br>V: 45°</td> |
− | <td | + | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> |
− | <td | + | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> |
− | + | <td>-Requires Main Unit <br>-Covert</td> | |
− | |||
− | |||
− | |||
− | |||
− | <td>- | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = F4005-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/54/8c/datasheet-axis-f4005-e-dome-sensor-unit-en-US-270067.pdf}}</td> |
− | <td> | + | <td>F4005-E <br>Sensor Unit</td> |
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 110° <br>V: 61°</td> |
− | <td | + | <td colspan="2" class="help" title="This device is a sensor unit. PoE is to be supplied to the Main Unit.">{{Camera Information}}</td> |
− | <td | + | <td colspan="3" class="help" title="This device is a sensor unit. Additional functionality comes from a Main Unit.">{{Camera Information}}</td> |
− | + | <td>-Requires Main Unit</td> | |
− | |||
− | |||
− | |||
− | |||
− | <td>- | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = M1065-L HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/8e/13/ce/datasheet-axis-m1065-l-network-camera-en-US-378578.pdf}}</td> |
− | <td> | + | <td>M1065-L</td> |
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | <td | + | <td>H: 110° <br>V: 61°</td> |
− | + | <td>Class 2</td> | |
− | + | <td>4.8 W</td> | |
− | <td> | + | <td colspan="3">{{Camera No}}</td> |
− | <td> | + | <td>-Easy self install</td> |
− | <td | ||
− | |||
− | |||
− | <td>- | ||
</tr> | </tr> | ||
</table> | </table> | ||
==Encoders== | ==Encoders== | ||
− | + | <div class="floating_card">A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.</div> | |
− | + | ||
− | + | <table class="server_information_table camera_information_table"> | |
− | + | <tr class="orange"> | |
− | + | <th colspan="2">Model</th> | |
− | + | <th colspan="1">Image Information</th> | |
− | + | <th colspan="2">Power</th> | |
− | + | <th colspan="4">Features and Notes</th> | |
− | + | </tr> | |
− | + | <tr class="red"> | |
− | + | <th>Image</th> | |
− | + | <th>Device Name</th> | |
− | + | <th>Max Resolution</th> | |
− | + | <th>PoE</th> | |
− | + | <th>Max Power Draw</th> | |
− | + | <th>Talkback</th> | |
− | + | <th>I/O Devices</th> | |
− | + | <th>Privacy Mask</th> | |
− | + | <th>Notes</th> | |
− | | | + | </tr> |
− | | | + | <tr> |
− | + | <td>{{img - button | file = Epiphan HD No Background.png | width = 80px | link = https://www.epiphan.com/userguides/pdfs/Epiphan-vgadvi-broadcaster-userguide.pdf}}</td> | |
− | + | <td>VGADVI <br>Broadcaster</td> | |
− | + | <td>1920 × 1200</td> | |
− | + | <td>Class 0</td> | |
− | + | <td>11 W</td> | |
− | + | <td>{{Camera No}}</td> | |
− | + | <td>{{Camera No}}</td> | |
− | + | <td>{{Camera No}}</td> | |
− | + | <td></td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>{{img - button | file = Q7401 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/dc/27/58/datasheet-axis-q7401-video-encoder-en-US-295569.pdf}}</td> | |
− | + | <td>Q7401 <br>Video Encoder</td> | |
− | + | <td>720 x 576</td> | |
− | | | + | <td>Class 2/3</td> |
− | | | + | <td>7.2 W</td> |
− | + | <td>{{Camera Yes}}</td> | |
− | + | <td>1</td> | |
− | + | <td>{{Camera Yes}}</td> | |
− | + | <td>-BNC Encoder</td> | |
− | + | </tr> | |
− | + | </table> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:52, 1 May 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
A video encoder converts analog video signal into a digital format, allowing it to be transmitted over a network to stream to VALT.