Difference between revisions of "ROAM Connect"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Article | content = | {{Article | content = | ||
+ | <onlyinclude> | ||
==Product Dimensions & Specs== | ==Product Dimensions & Specs== | ||
{{Flexbox | left = | {{Flexbox | left = | ||
Line 15: | Line 16: | ||
}} | }} | ||
− | {{hr}} | + | {{hr - 2}} |
*[https://valt.wistia.com/medias/ypo09wh34v Product Video] | *[https://valt.wistia.com/medias/ypo09wh34v Product Video] | ||
*[https://app.storylane.io/share/zpbv0oph4tba Product Items] | *[https://app.storylane.io/share/zpbv0oph4tba Product Items] | ||
+ | </onlyinclude> | ||
}} | }} |
Latest revision as of 07:27, 7 August 2024
Product Dimensions & Specs
- Travel Case: 21.20" L x 16" W x 10.60" D
- Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fully extended)
- Carrying Case with Tripods: 41"L x 9" W x 9" H
- 25 ft. Power Cord
- Two HD 1080 Cameras
- 2 Microphones Cords
- Travel Case with Wheels
- Laptop, Bluetooth Mouse, 7-in-1 USB-C Multiport Adapter
- 2 Tripods with Wheels in Travel Case