Difference between revisions of "VALT 6.3.1"
IVSWikiBlue (talk | contribs) (Created page with "September 9th, 2024 '''Application Features''' * Updated interface when creating Clips '''Application Fixes''' * Creating a View only shows 4+ camera views once 1 camera is...") |
IVSWikiBlue (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
September 9th, 2024 | September 9th, 2024 | ||
− | '''Application | + | '''Application Improvements''' |
− | * Updated | + | * Creating Clips/Cutouts has a new interface |
+ | * Error messages are now shown below form fields with unsupported data formats instead of the top-right corner of the application | ||
+ | * Hovering the cursor over a camera/device in a Room in the Observe tab now highlights the listed camera/device | ||
+ | * Users without access to a Comment template see an improved interface in the sidebar instead of a Comment template labeled "None" | ||
+ | * The Delete button for Transcriptions is no longer colored red | ||
+ | * Updated the VALT logo in the navigation panel and email alerts | ||
'''Application Fixes''' | '''Application Fixes''' | ||
− | * Creating a View only shows 4+ camera views once 1 camera is added | + | * Observe |
− | + | ** Fixed Sharing Link UI which did not stretch the sharing link across the width of the pop-up window | |
− | + | ** Fixed incorrect placement of the Save and Cancel buttons when creating new PTZ Presets | |
− | + | ** Creating a View only shows 4+ camera views once 1 camera is added | |
− | * | + | * Review |
+ | ** Users can no longer attach the same evaluation template multiple times to a recording | ||
+ | ** Fixed duplicate error messages appearing when deleting a sharing link while a user is watching the record using a shared link | ||
+ | ** Fixed issue where images attached to an Information Template disappeared when the information template fails to save due to unsupported data in a required field | ||
+ | ** Comments | ||
+ | *** Fixed issue where users without Comments permissions could see comments in the video player in the Review tab | ||
+ | *** Fixed issue which prevented users from changing the Comment color when replying to comments | ||
+ | *** Fixed issue where the quick marker template dropdown list would not close after selecting a template | ||
+ | *** Fixed issue which allowed users to type into the dropdown field when searching for comments in a recording | ||
+ | *** Fixed issue which did not show an error message when a user attempts to view a recording they were mentioned in but no longer have access to | ||
+ | *** Fixed issue which did not pause a recording when clicking on a comment's timestamp to jump to that timestamp in the recording | ||
+ | ** Filters | ||
+ | *** Attempting to save a Filter with a blank name now shows an error message instead of throwing a 500 error | ||
+ | * Reports | ||
+ | ** Default start date is now set to 01/01/2010 when generating a Report with no determined start date | ||
+ | ** Fixed inability to delete last digit in the "Last ... days" and "Last ... months" fields | ||
+ | ** Fixed the report type filter | ||
+ | * Schedules | ||
+ | ** Exceptions list no longer auto-closes when moving cursor off the list | ||
+ | ** Fixed Schedules disappearing from the Schedules list when they are actively recording | ||
+ | * Admin | ||
+ | ** Users & Groups | ||
+ | *** Users no longer see the "No group" option when editing the Group field for the logged in user | ||
+ | ** LDAP | ||
+ | *** Fixed incorrect alignment of user list when performing LDAP User Import | ||
+ | *** Fixed LDAP Server configuration using global catalog | ||
+ | *** Fixed LDAP Sync Schedules failing to load data after performing manual syncs and switching between sync schedules | ||
+ | ** Miscellaneous | ||
+ | *** Uploading an unsupported image file to the User Profile picture now provides an error message instead of a generic 500 error | ||
+ | *** Fixed issue where users could not search for Notifications by their Notification Message if the message was written in a Comment Template | ||
+ | ** Templates | ||
+ | *** Evaluation Templates can now have answers with a point value of 0 | ||
'''Technical Features''' | '''Technical Features''' | ||
+ | * Added capability to add a custom AWS Key and Secret Key when configuring VALT Cloud | ||
− | + | '''Technical Improvements''' | |
− | '''Technical | + | * New VALT installations come with a preconfigured default media server, also configured as the default upload media server |
+ | * Increased LDAP Search timeout to handle longer queries | ||
+ | * Improved performance for large data requests in Reports | ||
+ | * Updated getUserRights API call |
Latest revision as of 12:32, 12 September 2024
September 9th, 2024
Application Improvements
- Creating Clips/Cutouts has a new interface
- Error messages are now shown below form fields with unsupported data formats instead of the top-right corner of the application
- Hovering the cursor over a camera/device in a Room in the Observe tab now highlights the listed camera/device
- Users without access to a Comment template see an improved interface in the sidebar instead of a Comment template labeled "None"
- The Delete button for Transcriptions is no longer colored red
- Updated the VALT logo in the navigation panel and email alerts
Application Fixes
- Observe
- Fixed Sharing Link UI which did not stretch the sharing link across the width of the pop-up window
- Fixed incorrect placement of the Save and Cancel buttons when creating new PTZ Presets
- Creating a View only shows 4+ camera views once 1 camera is added
- Review
- Users can no longer attach the same evaluation template multiple times to a recording
- Fixed duplicate error messages appearing when deleting a sharing link while a user is watching the record using a shared link
- Fixed issue where images attached to an Information Template disappeared when the information template fails to save due to unsupported data in a required field
- Comments
- Fixed issue where users without Comments permissions could see comments in the video player in the Review tab
- Fixed issue which prevented users from changing the Comment color when replying to comments
- Fixed issue where the quick marker template dropdown list would not close after selecting a template
- Fixed issue which allowed users to type into the dropdown field when searching for comments in a recording
- Fixed issue which did not show an error message when a user attempts to view a recording they were mentioned in but no longer have access to
- Fixed issue which did not pause a recording when clicking on a comment's timestamp to jump to that timestamp in the recording
- Filters
- Attempting to save a Filter with a blank name now shows an error message instead of throwing a 500 error
- Reports
- Default start date is now set to 01/01/2010 when generating a Report with no determined start date
- Fixed inability to delete last digit in the "Last ... days" and "Last ... months" fields
- Fixed the report type filter
- Schedules
- Exceptions list no longer auto-closes when moving cursor off the list
- Fixed Schedules disappearing from the Schedules list when they are actively recording
- Admin
- Users & Groups
- Users no longer see the "No group" option when editing the Group field for the logged in user
- LDAP
- Fixed incorrect alignment of user list when performing LDAP User Import
- Fixed LDAP Server configuration using global catalog
- Fixed LDAP Sync Schedules failing to load data after performing manual syncs and switching between sync schedules
- Miscellaneous
- Uploading an unsupported image file to the User Profile picture now provides an error message instead of a generic 500 error
- Fixed issue where users could not search for Notifications by their Notification Message if the message was written in a Comment Template
- Templates
- Evaluation Templates can now have answers with a point value of 0
- Users & Groups
Technical Features
- Added capability to add a custom AWS Key and Secret Key when configuring VALT Cloud
Technical Improvements
- New VALT installations come with a preconfigured default media server, also configured as the default upload media server
- Increased LDAP Search timeout to handle longer queries
- Improved performance for large data requests in Reports
- Updated getUserRights API call