Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) (→Current Models) |
IVSWikiBlue (talk | contribs) |
||
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{:Current Server Models}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Discontinued Models== | ==Discontinued Models== | ||
− | + | {{Expand Content | |
− | + | | tabName = Expand to see more models | |
− | | | + | | content = {{:Discontinued Server Models}} |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:22, 14 April 2023
🕮To see spec sheets for our current servers, please click here.
Model Name | R1Z4S | R1Z8S | R1Z16S | R1Z40S | R2Z80S | T4Z12S | |
---|---|---|---|---|---|---|---|
Image | |||||||
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | ||
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 15 | ||
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 12 TB | |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 6,000 Hours | |
OS Redundancy | RAID 1 | ||||||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | RAID 6 | RAID 5 | ||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2336 | Intel Xeon E-2356G | Intel Xeon Silver 4310 | Xeon Silver 4316 | Intel Xeon E-2356G | ||
L3 Cache | 12 MB | 18 MB | 30 MB | 12 MB | |||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 6(12) | |||
Base Clock(Boost Clock) | 2.9(4.8) Ghz | 3.2(5.0) Ghz | 2.1(3.3) Ghz | 2.3(3.4) Ghz | 3.2 Ghz | ||
Memory | 8 GB | 16 GB | 32 GB | 64 GB | 16 GB | ||
POWER AND THERMALS | |||||||
PSU Rating | 450 W | 600 W | 550 W | 800 W | 350 W | ||
Power Consumption | 160 W | 283 W | 274 W | 144 W | |||
PSU Redundancy | No | Yes | |||||
Thermal Output | 545.9 BTU/hr | 934.9 BTU/hr | 491.3 BTU/hr | ||||
FORM FACTOR | |||||||
Rack Space | 1U | 2U | Mid Tower | ||||
Height | 1.7" | 3.5" | 14.54" | ||||
Width | 17.08" | 6.88" | |||||
Depth | 23.45" | 28.13" | 27.31" | 22.87" |