|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{Article - Manual | title = VALT Record Button | content =
| |
| − | {{Float | content = [[VALT Room Controls| ⤺ Back to VALT Room Controls]] }}
| |
| − | <h1>VALT Record Button</h1>
| |
| − | <onlyinclude>
| |
| − | {{Flexbox | left =
| |
| | | | |
| − | The <b>VALT Record Button</b> is a simple way to start a recording in or near the room. Simply push the button to start a recording and then push it again to stop the recording.
| |
| − |
| |
| − | {{Aside | content = Since the button does not know who pressed the button, the recording will default authorship to a generic user.}}
| |
| − |
| |
| − | {{hr - 2}}
| |
| − |
| |
| − | * [[Start/Stop Button | Installation and Configuration]]
| |
| − | * [[VALT Record Button#Technical Specifications|Technical Specifications]]
| |
| − |
| |
| − | |right =
| |
| − | {{img - button | file = Record Button On.png | width=250px}}
| |
| − | }}
| |
| − | </onlyinclude>
| |
| − |
| |
| − | {{Top of Page}}
| |
| − | {{hr}}
| |
| − |
| |
| − | <h1>Technical Specifications</h1>
| |
| − | <table class="price_sheet_table">
| |
| − | <tr>
| |
| − | <th colspan="2" style="text-align:left; padding-left: 10px">Technical Specifications</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="width:180px;font-weight: bold">Installation hole diameter:</td>
| |
| − | <td>22MM</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Head shape:</td>
| |
| − | <td>P-flat head</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Contact type:</td>
| |
| − | <td>1NO</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Operation type:</td>
| |
| − | <td>Z-self-locking (Latching), F-self-resetting (momentary)</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">LED voltage:</td>
| |
| − | <td>12V-DC12V, 24V-DC24V, custom: 5V-DC5V</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Shell material:</td>
| |
| − | <td>S-stainless steel</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Protection level:</td>
| |
| − | <td>Waterproof IP65 (IP68 customizable; button surface will not work if water is present), anti-collision IK10</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Resistive load:</td>
| |
| − | <td>AC-12:220V:2A DC-13:12V/24V:2A</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Inductive load:</td>
| |
| − | <td>AC-12:110V/220V:0.3A DC-13:12V/24V:0.3A</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Contact resistance:</td>
| |
| − | <td><50mΩ</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">LED rated current:</td>
| |
| − | <td><24V,<20mA; >24V,<10mA</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">LED life:</td>
| |
| − | <td>>50000h</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="font-weight: bold">Product certified:</td>
| |
| − | <td>CCC, CE, ROHS (customized), REACH (customized)</td>
| |
| − | </tr>
| |
| − | </table>
| |
| − |
| |
| − | {{Top of Page}}
| |
| − | }}
| |