Difference between revisions of "Talk:Axis F9111-R Mk II"
IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = {{Flexbox | left = <h1 style="text-align:left">Axis F9111-R Mk II</h1> <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-cont...") |
IVSWikiBlue (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>Max Resolution</dt> | <dt>Max Resolution</dt> | ||
| − | <dd> | + | <dd>3840x2160</dd> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</dl> | </dl> | ||
| Line 19: | Line 12: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>PoE</dt> | <dt>PoE</dt> | ||
| − | <dd>Class | + | <dd>Class 4</dd> |
</dl> | </dl> | ||
| Line 26: | Line 19: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>Max Power Draw</dt> | <dt>Max Power Draw</dt> | ||
| − | <dd> | + | <dd>25.50 W</dd> |
</dl> | </dl> | ||
</div> | </div> | ||
| right = | | right = | ||
| − | {{img - resize | file = Axis F9111 R MkII.webp | width = | + | {{img - resize | file = Axis F9111 R MkII.webp | width = 300px}} |
}} | }} | ||
| + | {{hr - 2}} | ||
| + | The {{PAGENAME}} is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs. | ||
| + | |||
{{Top of Page}} | {{Top of Page}} | ||
| Line 38: | Line 34: | ||
{{Manual lvl 2 | title = Technical Resources | content = | {{Manual lvl 2 | title = Technical Resources | content = | ||
| − | *[https://www.axis.com/dam/public/ | + | *[https://www.axis.com/dam/public/cb/bc/d5/datasheet-axis-f9111-r-mk-ii-main-unit-en-US-522799.pdf Datasheet (PDF)] |
*[[Camera Settings | IVS Camera Setting Standards]] | *[[Camera Settings | IVS Camera Setting Standards]] | ||
}} | }} | ||
| + | |||
| + | |||
| + | {{Top of Page}} | ||
| + | {{hr}} | ||
| + | |||
| + | <h1>Sensor Units</h1> | ||
| + | |||
| + | {{Manual lvl 2 | title = F2115-R | content = | ||
| + | {{Flexbox | left = | ||
| + | <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | ||
| + | <dl class="singleLineHeight"> | ||
| + | <dt>FOV</dt> | ||
| + | <dd>H: 107° <br> V: 56°</dd> | ||
| + | </dl> | ||
| + | </div> | ||
| + | *[https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf Datasheet (PDF)] | ||
| + | | right = | ||
| + | {{img - no_click | file = F2115-R HD No Background.png | width = 150px | link = https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf}} | ||
| + | }} }} | ||
| + | |||
| + | |||
| + | {{Top of Page}} | ||
| + | {{hr}} | ||
| + | |||
| + | {{Manual lvl 2 | title = F7225-RE | content = | ||
| + | {{Flexbox | left = | ||
| + | *[https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf Datasheet (PDF)] | ||
| + | | right = | ||
| + | {{img - no_click| file = F7225-RE HD No Background.png | width = 250px | link = https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf}} | ||
| + | }} }} | ||
| + | |||
| + | |||
| + | {{Top of Page}} | ||
| + | {{hr}} | ||
| + | |||
| + | {{Manual lvl 2 | title = F4105-LRE | content = | ||
| + | {{Flexbox | left = | ||
| + | *[https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf Datasheet (PDF)] | ||
| + | | right = | ||
| + | {{img - no_click| file = F4105-LRE HD No Background.png | width = 200px | link = https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf}} | ||
| + | }} }} | ||
{{Top of Page}} | {{Top of Page}} | ||
}} | }} | ||
| − | |||
Latest revision as of 17:08, 21 April 2026
The Axis F9111-R Mk II is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs.
Technical Resources
Sensor Units
F2115-R
- FOV
- H: 107°
V: 56°
F7225-RE
F4105-LRE