Difference between revisions of "Talk:Axis F9111-R Mk II"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
}} | }} | ||
{{hr - 2}} | {{hr - 2}} | ||
| − | The {{PAGENAME}} is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs. | + | The <b>{{PAGENAME}}</b> is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs. |
| Line 45: | Line 45: | ||
{{Manual lvl 2 | title = F2115-R | content = | {{Manual lvl 2 | title = F2115-R | content = | ||
| − | {{Flexbox | left = | + | {{Flexbox | right_size = .3 | left = |
<div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
| Line 61: | Line 61: | ||
</dl> | </dl> | ||
</div> | </div> | ||
| − | + | {{hr - 2}} | |
| + | :[https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf Datasheet (PDF)] | ||
| + | :[https://www.axis.com/dam/public/34/76/24/installation-guide-axis-f2115-r-varifocal-sensor-en-US-379527.pdf Installation Guide] | ||
| right = | | right = | ||
{{img - no_click | file = F2115-R HD No Background.png | width = 150px | link = https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf}} | {{img - no_click | file = F2115-R HD No Background.png | width = 150px | link = https://www.axis.com/dam/public/e6/9c/ca/datasheet-axis-f2115-r-varifocal-sensor-en-US-397138.pdf}} | ||
| Line 71: | Line 73: | ||
{{Manual lvl 2 | title = F7225-RE | content = | {{Manual lvl 2 | title = F7225-RE | content = | ||
| − | {{Flexbox | left = | + | {{Flexbox | right_size = .2 | left = |
| − | + | <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | |
| + | <dl class="singleLineHeight"> | ||
| + | <dt>FOV (for 1080p)</dt> | ||
| + | <dd>H: 97°</dd> | ||
| + | <dd>V: 48°</dd> | ||
| + | </dl> | ||
| + | |||
| + | {{hr - 2}} | ||
| + | |||
| + | <dl class="singleLineHeight"> | ||
| + | <dt>FOV (for 720p)</dt> | ||
| + | <dd>H: 58°</dd> | ||
| + | <dd>V: 31°</dd> | ||
| + | </dl> | ||
| + | </div> | ||
| + | {{hr - 2}} | ||
| + | :[https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf Datasheet (PDF)] | ||
| + | :[https://www.axis.com/dam/public/16/0d/b1/installation-guide-axis-f7225-re-pinhole-sensor-en-US-375448.pdf Installation Guide] | ||
| right = | | right = | ||
| − | {{img - no_click| file = F7225-RE HD No Background.png | width = 250px | link = https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf}} | + | {{img - no_click | file = F7225-RE HD No Background.png | width = 250px | link = https://www.axis.com/dam/public/14/9e/b7/datasheet-axis-f7225-re-pinhole-sensor-en-US-386738.pdf}} |
}} }} | }} }} | ||
| Line 82: | Line 101: | ||
{{Manual lvl 2 | title = F4105-LRE | content = | {{Manual lvl 2 | title = F4105-LRE | content = | ||
| − | {{Flexbox | left = | + | {{Flexbox | right_size = .2 | left = |
| − | + | <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | |
| + | <dl class="singleLineHeight"> | ||
| + | <dt>FOV (for 1080p)</dt> | ||
| + | <dd>H: 110°</dd> | ||
| + | <dd>V: 60°</dd> | ||
| + | </dl> | ||
| + | |||
| + | {{hr - 2}} | ||
| + | |||
| + | <dl class="singleLineHeight"> | ||
| + | <dt>FOV (for 720p)</dt> | ||
| + | <dd>H: 70°</dd> | ||
| + | <dd>V: 39°</dd> | ||
| + | </dl> | ||
| + | </div> | ||
| + | {{hr - 2}} | ||
| + | :[https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf Datasheet (PDF)] | ||
| + | :[https://www.axis.com/dam/public/c7/3e/c0/installation-guide-axis-f4105-lre-dome-sensor-en-US-375447.pdf Installtion Guide] | ||
| right = | | right = | ||
{{img - no_click| file = F4105-LRE HD No Background.png | width = 200px | link = https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf}} | {{img - no_click| file = F4105-LRE HD No Background.png | width = 200px | link = https://www.axis.com/dam/public/cc/75/b3/datasheet-axis-f4105-lre-dome-sensor-en-US-392181.pdf}} | ||
Latest revision as of 16:01, 22 April 2026
The Axis F9111-R Mk II is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs.
Technical Resources
Sensor Units
F2115-R
- FOV (for 1080p)
- H: 107.4°–56.3°
- V: 57.3°–31.5°
- FOV (for 720p)
- H: 68°–37°
- V: 38°–21°
F7225-RE
F4105-LRE