Difference between revisions of "IVS Wiki:Bandwidth & Storage"
IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <onlyinclude> <h1>Bandwidth & Storage</h1> Most of our customers record and stream the video events using our software in either <b>720P</b> or...") |
IVSWikiBlue (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<h1>Bandwidth & Storage</h1> | <h1>Bandwidth & Storage</h1> | ||
Most of our customers record and stream the video events using our software in either <b>720P</b> or <b>1080P</b> resolution. Below is a breakdown of different estimate requirements under both resolution scenarios. | Most of our customers record and stream the video events using our software in either <b>720P</b> or <b>1080P</b> resolution. Below is a breakdown of different estimate requirements under both resolution scenarios. | ||
| + | |||
| + | {{hr - 2}} | ||
{{Aside | hue = 200 | icon = 🕮 |content = Estimates assume H.264 compression is set at 30% @ 30fps with AAC 16 KHz 32kbit audio}} | {{Aside | hue = 200 | icon = 🕮 |content = Estimates assume H.264 compression is set at 30% @ 30fps with AAC 16 KHz 32kbit audio}} | ||
| Line 7: | Line 9: | ||
{{Aside | hue = 50 | icon = ⚠ | content = Speeds are per client connection and depend on lighting, color, and scene activity.}} | {{Aside | hue = 50 | icon = ⚠ | content = Speeds are per client connection and depend on lighting, color, and scene activity.}} | ||
| − | + | ||
| + | {{Top of Page}} | ||
| + | {{hr}} | ||
{{Flexbox | left = | {{Flexbox | left = | ||
| − | <center><h2>Cameras to Server</h2></center> | + | <center><h2 style="font-size:23px">Cameras to Server</h2></center> |
This is a persistent 1:1 connection for each camera added to our system. | This is a persistent 1:1 connection for each camera added to our system. | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 32: | Line 36: | ||
{{Flexbox | left = | {{Flexbox | left = | ||
| − | <center><h2>Client to Server Live Observation</h2></center> | + | <center><h2 style="font-size:23px">Client to Server Live Observation</h2></center> |
This is an on demand connection, and will only be used when clients are performing live observation via the software. | This is an on demand connection, and will only be used when clients are performing live observation via the software. | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 54: | Line 58: | ||
{{Flexbox | left = | {{Flexbox | left = | ||
| − | <center><h2>Client to Server Review</h2></center> | + | <center><h2 style="font-size:23px">Client to Server Review</h2></center> |
This is an on demand connection, and will only be used when clients are performing video review via the software. | This is an on demand connection, and will only be used when clients are performing video review via the software. | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 76: | Line 80: | ||
{{Flexbox | left = | {{Flexbox | left = | ||
| − | <center><h2>Storage</h2></center> | + | <center><h2 style="font-size:23px">Storage</h2></center> |
This is the typical storage requirements we see in our applications. | This is the typical storage requirements we see in our applications. | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 94: | Line 98: | ||
</tr> | </tr> | ||
</table>}} | </table>}} | ||
| + | |||
| + | {{Top of Page}} | ||
</onlyinclude>}} | </onlyinclude>}} | ||
Latest revision as of 18:04, 18 May 2026
Bandwidth & Storage
Most of our customers record and stream the video events using our software in either 720P or 1080P resolution. Below is a breakdown of different estimate requirements under both resolution scenarios.
🕮
Estimates assume H.264 compression is set at 30% @ 30fps with AAC 16 KHz 32kbit audio
⚠
Speeds are per client connection and depend on lighting, color, and scene activity.
Cameras to Server
This is a persistent 1:1 connection for each camera added to our system.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Client to Server Live Observation
This is an on demand connection, and will only be used when clients are performing live observation via the software.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Client to Server Review
This is an on demand connection, and will only be used when clients are performing video review via the software.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Storage
This is the typical storage requirements we see in our applications.
| Camera Resolution | Storage Consumption |
|---|---|
| 720P | ~1GB/hr per camera |
| 1080P | ~2.2GB/hr per camera |