Difference between revisions of "5.2"
IVSWikiBlue (talk | contribs) (Created page with "* Added HTML5 for live video control * Added New evaluation template type *") |
IVSWikiBlue (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Added HTML5 for live video control | * Added HTML5 for live video control | ||
− | * Added | + | * Added new evaluation template type |
− | * | + | * Added new files field type for information templates |
+ | * Added usage reports for number of hours | ||
+ | * Added evaluation report | ||
+ | * Added 1/8x, 1/4x, 1/2x, 2/3x, 1.5x, 2x, 4x, 8x playback speeds | ||
+ | * Added API option to define author at the start of the recording | ||
+ | * Added new download option in the review page, this will download any cameras associated with the users current selected view | ||
+ | |||
+ | |||
+ | * Changed audio note feature to use HTML5 instead of flash | ||
+ | * Changed reports so it can plot multiple users / user groups on a single graph | ||
+ | * Changed report UI | ||
+ | * Changed some minor UI items associated with main navigation menu and modals | ||
+ | |||
+ | |||
+ | * Fixed issue with camera order not always being identical for rooms live vs. playback | ||
+ | * Fixed API issue that would report incorrect recording duration when recording was paused | ||
+ | * Fixed some internet explorer compatibility issues | ||
+ | * Fixed issue with login check where occasionally a user login would fail to load proper home page |
Latest revision as of 11:11, 10 December 2019
- Added HTML5 for live video control
- Added new evaluation template type
- Added new files field type for information templates
- Added usage reports for number of hours
- Added evaluation report
- Added 1/8x, 1/4x, 1/2x, 2/3x, 1.5x, 2x, 4x, 8x playback speeds
- Added API option to define author at the start of the recording
- Added new download option in the review page, this will download any cameras associated with the users current selected view
- Changed audio note feature to use HTML5 instead of flash
- Changed reports so it can plot multiple users / user groups on a single graph
- Changed report UI
- Changed some minor UI items associated with main navigation menu and modals
- Fixed issue with camera order not always being identical for rooms live vs. playback
- Fixed API issue that would report incorrect recording duration when recording was paused
- Fixed some internet explorer compatibility issues
- Fixed issue with login check where occasionally a user login would fail to load proper home page