Difference between revisions of "Training Exercise 1"
IVSWikiBlue (talk | contribs) (→Tesira Software Config) |
IVSWikiBlue (talk | contribs) (→Use Case Example) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description/Objective= | =Description/Objective= | ||
− | This section provides | + | This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration. |
− | |||
− | |||
− | |||
+ | ==Use Case Example== | ||
+ | You are installing in a speech and language pathology center with 4 exam rooms. Each room has one MX202 and one fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise. | ||
==Wiring Diagram== | ==Wiring Diagram== | ||
+ | <span class="plainlinks">[https://ipivs.com/wiki/images/0/0f/4_by_4.png Scenario 1 Wiring Diagram]</span> | ||
==Tesira Software Config== | ==Tesira Software Config== | ||
− | [https://ipivs.com/wiki/images/5/5b/Ex_1.png Scenario 1] | + | <span class="plainlinks">[https://ipivs.com/wiki/images/5/5b/Ex_1.png Scenario 1 Answer]</span> |
Latest revision as of 07:58, 18 May 2020
Description/Objective
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration.
Use Case Example
You are installing in a speech and language pathology center with 4 exam rooms. Each room has one MX202 and one fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise.