Difference between revisions of "Training Exercise 1"
IVSWikiBlue (talk | contribs) (→Wiring Diagram) |
IVSWikiBlue (talk | contribs) (→Use Case Example) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description/Objective= | =Description/Objective= | ||
− | This section provides use case scenarios for practice purposes. Given the scenario below, build a Tesira configuration to meet the customer's needs. | + | This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration. |
==Use Case Example== | ==Use Case Example== | ||
− | + | You are installing in a speech and language pathology center with 4 exam rooms. Each room has one MX202 and one fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise. | |
==Wiring Diagram== | ==Wiring Diagram== |
Latest revision as of 07:58, 18 May 2020
Description/Objective
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration.
Use Case Example
You are installing in a speech and language pathology center with 4 exam rooms. Each room has one MX202 and one fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise.