Difference between revisions of "VALT Manual Schedule"
IVSWikiBlue (talk | contribs) (→Calendar View) |
IVSWikiBlue (talk | contribs) (→Schedule) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Schedule= | =Schedule= | ||
− | This section is used to schedule future recordings. Schedules can automatically start / stop recordings on a single or recurring instance. | + | <div class='floating_card'>This section is used to schedule future recordings. Schedules can automatically start / stop recordings on a single or recurring instance. </div> |
+ | |||
+ | {{img with key | file = Schedule1.jpg | list = | ||
+ | <li>Navigation Menu: the navigation menu may collapse, and only display icons when in the schedule section depending on browser width. To navigate to a different section click the associated icon.</li> | ||
+ | <li>New Schedule: clicking on this button will pull up the new schedule menu.</li> | ||
+ | <li>Exceptions: clicking this button will pull up the new exception menu, exceptions being days where all scheduled recordings are suspended (example: holidays).</li> | ||
+ | <li>Schedule Column Headers: clicking on a schedule header will sort the schedules by that item.</li> | ||
+ | <li>Schedule Search Box: narrows the results of shown schedules based on any information associated with that schedule.</li> | ||
+ | <li>Filter: advanced search queries that are associated with a user account that can be saved and executed using this dropdown.</li> | ||
+ | <li>View Mode: switch between list and calendar view for schedules by clicking the associated icon.</li> | ||
+ | <li>Export Button: export schedule list to pdf or cvs.</li> | ||
+ | }} | ||
− | + | {{img with key | file = Schedule2.jpg | list = | |
+ | <li>Mult-Select: checking the checkbox to the left of a recording will select (highlight) the recording. Checking the top checkbox will select all the recordings on the page.</li> | ||
+ | <li>Options: clicking the options button will pull up a sub menu that will display the functions the user has access to perform on the selected schedule.</li> | ||
+ | <li>Edit: pulls up the schedule menu allowing the user to edit any of the schedule attributes.</li> | ||
+ | <li>Sharing: This allows a user to modify the sharing attributes related to the schedule and the recordings the schedule produces.</li> | ||
+ | <li>Change Author: pulls up the change author menu, the author applies to both the schedule and the recordings the schedule produces.</li> | ||
+ | <li>Retention: controls the period of time recordings produced by the schedule are stored for before being purged.</li> | ||
+ | <li>Control: allows users to select presets (for PTZ cameras only) that a camera will move to just prior to the start of the scheduled recording(s)</li> | ||
+ | <li>Delete Next Instance: deletes just the next instance of the schedule (if a schedule is set to run every Monday, clicking this button would delete next Mondays recording, and roll to the following Monday as the next scheduled start time).</li> | ||
+ | <li>Delete All: removes the schedule and deletes all future recordings (does not affect past recordings created by the schedule).</li> | ||
+ | }} | ||
− | + | {{img with key | file = Schedule3.jpg | list = | |
− | + | <li>Multi-Select: allows users to make changes to multiple schedules at once, checking items will highlight and enable the '''Multi-Options''' button as shown above.</li> | |
− | + | <li>Multi-Options: clicking this button will open up a sub menu of options depending on the user rights that can be applied to the selected schedules.</li> | |
− | + | <li>Option Menu: '''Sharing''', '''Retention''' and '''Delete''' are options that can be applied to the selected schedules. Note only the options the active user has access to will appear.</li> | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Calendar View== | ==Calendar View== | ||
− | The calendar view for the schedule section is a graphical way to look at upcoming schedules. A user group's default view can be set to either list or calendar for the schedule section. | + | <div class='floating_card'>The calendar view for the schedule section is a graphical way to look at upcoming schedules. A user group's default view can be set to either list or calendar for the schedule section.</div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{img with key | file = Schedule4.jpg | list = | |
− | + | <li>Date: this field is used to define what date is shown.</li> | |
− | + | <li>New Schedule: clicking on this button will pull up the new schedule menu.</li> | |
− | + | <li>Exceptions: clicking this button will pull up the new exception menu, exceptions being days where all scheduled recordings are suspended (example: holidays).</li> | |
− | + | <li>View Mode: switch between list and calendar view for schedules by clicking the associated icon.</li> | |
+ | <li>Schedules: recordings are shown as blue bar, if there is a overlap or a conflict where two recordings are scheduled in the same room at the same time the bar will appear red.</li> | ||
+ | }} | ||
==Add Schedule== | ==Add Schedule== | ||
− | + | {{img with key | file = Schedule7.jpg | list = | |
− | + | <li>Clicking '''New Schedule''' will bring up the information menu as shown above.</li> | |
− | + | <li>Select a room for the schedule.</li> | |
− | + | <li>Fill in the information template.</li> | |
− | + | <li>Videos associated with the recording can be shared with users who normally would not have access using the '''Sharing''' section.</li> | |
− | + | <li>Retention of video files created by the schedule can be modified from the default using the '''Retention''' section.</li> | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{img with key | file = Schedule8.jpg | list = | |
+ | <li>Select a date for the schedule to start on.</li> | ||
+ | <li>Select a time for the schedule to start on.</li> | ||
+ | <li>The schedule can be repeated on specific days using the '''Recurrence''' option as shown above.</li> | ||
+ | <li>The schedule can automatically end on a specific day by selecting an option under range.</li> | ||
+ | }} | ||
− | + | {{img with key | file = Schedule9.jpg | list = | |
+ | <li>A user can move PTZ camera(s) associated with the schedule to a preset position using the '''Control''' section as shown above.</li> | ||
+ | }} |
Latest revision as of 08:28, 18 October 2022
Schedule
This section is used to schedule future recordings. Schedules can automatically start / stop recordings on a single or recurring instance.
- Navigation Menu: the navigation menu may collapse, and only display icons when in the schedule section depending on browser width. To navigate to a different section click the associated icon.
- New Schedule: clicking on this button will pull up the new schedule menu.
- Exceptions: clicking this button will pull up the new exception menu, exceptions being days where all scheduled recordings are suspended (example: holidays).
- Schedule Column Headers: clicking on a schedule header will sort the schedules by that item.
- Schedule Search Box: narrows the results of shown schedules based on any information associated with that schedule.
- Filter: advanced search queries that are associated with a user account that can be saved and executed using this dropdown.
- View Mode: switch between list and calendar view for schedules by clicking the associated icon.
- Export Button: export schedule list to pdf or cvs.
- Mult-Select: checking the checkbox to the left of a recording will select (highlight) the recording. Checking the top checkbox will select all the recordings on the page.
- Options: clicking the options button will pull up a sub menu that will display the functions the user has access to perform on the selected schedule.
- Edit: pulls up the schedule menu allowing the user to edit any of the schedule attributes.
- Sharing: This allows a user to modify the sharing attributes related to the schedule and the recordings the schedule produces.
- Change Author: pulls up the change author menu, the author applies to both the schedule and the recordings the schedule produces.
- Retention: controls the period of time recordings produced by the schedule are stored for before being purged.
- Control: allows users to select presets (for PTZ cameras only) that a camera will move to just prior to the start of the scheduled recording(s)
- Delete Next Instance: deletes just the next instance of the schedule (if a schedule is set to run every Monday, clicking this button would delete next Mondays recording, and roll to the following Monday as the next scheduled start time).
- Delete All: removes the schedule and deletes all future recordings (does not affect past recordings created by the schedule).
- Multi-Select: allows users to make changes to multiple schedules at once, checking items will highlight and enable the Multi-Options button as shown above.
- Multi-Options: clicking this button will open up a sub menu of options depending on the user rights that can be applied to the selected schedules.
- Option Menu: Sharing, Retention and Delete are options that can be applied to the selected schedules. Note only the options the active user has access to will appear.
Calendar View
The calendar view for the schedule section is a graphical way to look at upcoming schedules. A user group's default view can be set to either list or calendar for the schedule section.
- Date: this field is used to define what date is shown.
- New Schedule: clicking on this button will pull up the new schedule menu.
- Exceptions: clicking this button will pull up the new exception menu, exceptions being days where all scheduled recordings are suspended (example: holidays).
- View Mode: switch between list and calendar view for schedules by clicking the associated icon.
- Schedules: recordings are shown as blue bar, if there is a overlap or a conflict where two recordings are scheduled in the same room at the same time the bar will appear red.
Add Schedule
- Clicking New Schedule will bring up the information menu as shown above.
- Select a room for the schedule.
- Fill in the information template.
- Videos associated with the recording can be shared with users who normally would not have access using the Sharing section.
- Retention of video files created by the schedule can be modified from the default using the Retention section.
- Select a date for the schedule to start on.
- Select a time for the schedule to start on.
- The schedule can be repeated on specific days using the Recurrence option as shown above.
- The schedule can automatically end on a specific day by selecting an option under range.