Difference between revisions of "Upcoming Server Models"
IVSWikiBlue (talk | contribs) (Created page with "<table class="custom_table"> <thead> <tr> <th>Image</th> <th>Model Name</th> <th>Form Factor</th> <th>Height</th> <th>Width</th> <th>Depth</th> <...") |
IVSWikiBlue (talk | contribs) |
||
(50 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <table class=" | + | <table class="server_information_table"> |
− | < | + | <tr class="red"> |
+ | <th>Model Name</th> | ||
+ | <th>R1Z4S</th> | ||
+ | <th>R1Z8S</th> | ||
+ | <th>R1Z16S</th> | ||
+ | <th>R1Z40D</th> | ||
+ | <th>R2Z80D</th> | ||
+ | <th>T4Z12S</th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Image</td> |
− | < | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z4S%20Server%20Spec%20Sheet.pdf}}</td> |
− | < | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z8S%20SERVER%20SPEC%20SHEET.pdf}}</td> |
− | < | + | <td>{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z16S%20SERVER%20SPEC%20SHEET%20.pdf}}</td> |
− | < | + | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z40D%20Server%20Spec%20Sheet.pdf}}</td> |
− | < | + | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R2Z80D%20Server%20Spec%20Sheet.pdf}}</td> |
− | < | + | <td>{{img - button | file = T350ServerFront.png | width = 100px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/SpecSheets/T4Z12S_PS21_1122.pdf}}</td> |
− | + | </tr> | |
− | < | + | <tr> |
− | < | + | <td>Spec Sheet</td> |
− | < | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z4S%20Server%20Spec%20Sheet.pdf}}</td> |
− | < | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z8S%20SERVER%20SPEC%20SHEET.pdf}}</td> |
− | < | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z16S%20SERVER%20SPEC%20SHEET%20.pdf}}</td> |
− | < | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z40D%20Server%20Spec%20Sheet.pdf}}</td> |
− | < | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R2Z80D%20Server%20Spec%20Sheet.pdf}}</td> |
− | + | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/SpecSheets/T4Z12S_PS21_1122.pdf}}</td> | |
− | < | + | </tr> |
− | < | + | <tr> |
− | < | + | <td>Compliance</td> |
− | < | + | <td>[https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> |
− | < | + | <td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> |
− | + | <td>[https://dl.dell.com/rdoc/dell%20poweredge%20r440%20e45s%20e45s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r440%20e45s%20e45s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r440%20e45s%20e45s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | |
− | + | <td colspan="2">[https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | |
− | < | + | <td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> |
+ | </tr> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="7" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">CAPACITY AND STORAGE</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
− | <td> | + | <td>Cameras*</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
<td>10</td> | <td>10</td> | ||
+ | <td>20</td> | ||
+ | <td>30</td> | ||
+ | <td colspan="2">60</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Video Storage</td> | ||
<td>4 TB</td> | <td>4 TB</td> | ||
− | <td> | + | <td>8 TB</td> |
− | <td> | + | <td>16 TB</td> |
− | <td>1</td> | + | <td>40 TB</td> |
+ | <td>80 TB</td> | ||
+ | <td>12 TB</td> | ||
+ | </tr> | ||
+ | <tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | ||
+ | <td>Video Capacity*</td> | ||
+ | <td>2,000 Hours</td> | ||
+ | <td>4,000 Hours</td> | ||
+ | <td>8,000 Hours</td> | ||
+ | <td>20,000 Hours</td> | ||
+ | <td>40,000 Hours</td> | ||
+ | <td>6,000 Hours</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>OS Redundancy</td> | ||
+ | <td colspan="6">RAID 1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Video Storage Redundancy</td> | ||
+ | <td>RAID 1</td> | ||
+ | <td colspan="2">RAID 5</td> | ||
+ | <td>RAID 10</td> | ||
+ | <td>RAID 6</td> | ||
+ | </tr> | ||
+ | <tr class="orange"> | ||
+ | <td colspan="7" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">PROCESSING AND MEMORY</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>CPU</td> | ||
<td>Intel Xeon E-2336</td> | <td>Intel Xeon E-2336</td> | ||
− | <td> | + | <td>Intel Xeon E-2356G</td> |
− | <td> | + | <td>Intel Xeon Silver 4310</td> |
− | <td> | + | <td colspan="2">Xeon Silver 4316</td> |
− | <td>2 | + | <td>Intel Xeon E-2356G</td> |
− | <td> | + | </tr> |
− | <td> | + | <tr> |
− | + | <td>L3 Cache</td> | |
− | <td> | + | <td colspan="2">12 MB</td> |
− | <td> | + | <td>18 MB</td> |
− | <td> | + | <td colspan="2">30 MB</td> |
− | <td> | + | <td>12 MB</td> |
− | <td> | + | </tr> |
+ | <tr> | ||
+ | <td>Cores(Threads)</td> | ||
+ | <td colspan="2">6(12)</td> | ||
+ | <td>12(24)</td> | ||
+ | <td colspan="2">20(40)</td> | ||
+ | <td colspan="2">6(12)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Base Clock(Boost Clock)</td> |
− | <td> | + | <td>2.9(4.8) Ghz</td> |
− | <td> | + | <td>3.2(5.0) Ghz</td> |
− | <td>1. | + | <td>2.1(3.3) Ghz</td> |
− | <td> | + | <td colspan="2">2.3(3.4) Ghz</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>3.2 Ghz</td> | <td>3.2 Ghz</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Memory</td> | ||
+ | <td>8 GB</td> | ||
+ | <td>16 GB</td> | ||
+ | <td>32 GB</td> | ||
+ | <td colspan="2">64 GB</td> | ||
<td>16 GB</td> | <td>16 GB</td> | ||
− | <td> | + | </tr> |
− | <td>600</td> | + | <tr class="orange"> |
− | <td> | + | <td colspan="7" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">POWER AND THERMALS</td> |
− | <td> | + | </tr> |
− | <td> | + | <tr> |
− | <td> | + | <td>PSU Rating</td> |
− | <td> | + | <td>450 W</td> |
+ | <td>600 W</td> | ||
+ | <td>550 W</td> | ||
+ | <td colspan="2">800 W</td> | ||
+ | <td>350 W</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Power Consumption</td> | ||
+ | <td colspan="2">160 W</td> | ||
+ | <td>283 W</td> | ||
+ | <td colspan="2">274 W</td> | ||
+ | <td>144 W</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>PSU Redundancy</td> |
− | <td> | + | <td>No</td> |
− | <td | + | <td colspan="5">Yes</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Thermal Output</td> |
− | <td | + | <td colspan="4">545.9 BTU/hr</td> |
− | + | <td colspan="1">934.9 BTU/hr</td> | |
− | + | <td>491.3 BTU/hr</td> | |
− | + | </tr> | |
− | + | <tr class="orange"> | |
− | + | <td colspan="7" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">FORM FACTOR</td> | |
− | <td | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Rack Space</td> |
− | <td> | + | <td colspan="4">1U</td> |
<td>2U</td> | <td>2U</td> | ||
+ | <td>Mid Tower</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Height</td> | ||
+ | <td colspan="4">1.7"</td> | ||
<td>3.5"</td> | <td>3.5"</td> | ||
− | <td> | + | <td>14.54"</td> |
− | + | </tr> | |
− | + | <tr> | |
− | <td> | + | <td>Width</td> |
− | <td> | + | <td colspan="5">17.08"</td> |
− | <td> | + | <td>6.88"</td> |
− | + | </tr> | |
− | + | <tr> | |
− | <td> | + | <td>Depth</td> |
− | <td> | + | <td colspan="2">23.45"</td> |
− | <td> | + | <td>28.13"</td> |
− | <td> | + | <td colspan="2">27.31"</td> |
− | + | <td>22.87"</td> | |
− | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
− | |||
</table> | </table> |
Latest revision as of 15:14, 14 April 2023
Model Name | R1Z4S | R1Z8S | R1Z16S | R1Z40D | R2Z80D | T4Z12S | |
---|---|---|---|---|---|---|---|
Image | |||||||
Spec Sheet | |||||||
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | ||
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 20 | 30 | 60 | 20 | ||
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 12 TB | |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 6,000 Hours | |
OS Redundancy | RAID 1 | ||||||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | RAID 6 | |||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2336 | Intel Xeon E-2356G | Intel Xeon Silver 4310 | Xeon Silver 4316 | Intel Xeon E-2356G | ||
L3 Cache | 12 MB | 18 MB | 30 MB | 12 MB | |||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 6(12) | |||
Base Clock(Boost Clock) | 2.9(4.8) Ghz | 3.2(5.0) Ghz | 2.1(3.3) Ghz | 2.3(3.4) Ghz | 3.2 Ghz | ||
Memory | 8 GB | 16 GB | 32 GB | 64 GB | 16 GB | ||
POWER AND THERMALS | |||||||
PSU Rating | 450 W | 600 W | 550 W | 800 W | 350 W | ||
Power Consumption | 160 W | 283 W | 274 W | 144 W | |||
PSU Redundancy | No | Yes | |||||
Thermal Output | 545.9 BTU/hr | 934.9 BTU/hr | 491.3 BTU/hr | ||||
FORM FACTOR | |||||||
Rack Space | 1U | 2U | Mid Tower | ||||
Height | 1.7" | 3.5" | 14.54" | ||||
Width | 17.08" | 6.88" | |||||
Depth | 23.45" | 28.13" | 27.31" | 22.87" |