Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
IVSWikiBlue (talk | contribs) (→Fixed Cameras) |
||
Line 11: | Line 11: | ||
<table class="simple_table"> | <table class="simple_table"> | ||
+ | <tr> | ||
+ | <th colspan="2">Model</th> | ||
+ | <th colspan="4">Image Information</th> | ||
+ | <th colspan="3">Power</th> | ||
+ | <th colspan="4">Features and Notes</th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Device Name</th> | <th>Device Name</th> | ||
<th>Max Resolution</th> | <th>Max Resolution</th> | ||
+ | <th>Horizontal FOV</th> | ||
+ | <th>Vertical FOV</th> | ||
+ | <th>FOV Image</th> | ||
+ | <th>PoE</th> | ||
+ | <th>PoE Type</th> | ||
+ | <th>Max Power Draw</th> | ||
<th>Talkback</th> | <th>Talkback</th> | ||
<th>I/O Devices</th> | <th>I/O Devices</th> | ||
<th>Privacy Mask</th> | <th>Privacy Mask</th> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<th>Notes</th> | <th>Notes</th> | ||
</tr> | </tr> | ||
Line 29: | Line 36: | ||
<td>M1065-L</td> | <td>M1065-L</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>110</td> | <td>110</td> | ||
<td>61</td> | <td>61</td> | ||
<td>{{img - no_click | file = 110d.jpg}}</td> | <td>{{img - no_click | file = 110d.jpg}}</td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td>4.8 W</td> | ||
+ | <td>No</td> | ||
+ | <td>No</td> | ||
+ | <td>No</td> | ||
<td>Easy Self Install</td> | <td>Easy Self Install</td> | ||
</tr> | </tr> | ||
Line 43: | Line 51: | ||
<td>F41</td> | <td>F41</td> | ||
<td></td> | <td></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td>7.7 W</td> | ||
+ | <td>Yes</td> | ||
+ | <td>2</td> | ||
+ | <td>Yes</td> | ||
<td>Requires Sensor</td> | <td>Requires Sensor</td> | ||
</tr> | </tr> | ||
Line 57: | Line 66: | ||
<td>F1015</td> | <td>F1015</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>52 - 97</td> | <td>52 - 97</td> | ||
<td>30 - 53</td> | <td>30 - 53</td> | ||
<td>{{img - no_click | file = 97d.jpg}}</td> | <td>{{img - no_click | file = 97d.jpg}}</td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td></td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
<td>Requires F41 Base unit</td> | <td>Requires F41 Base unit</td> | ||
</tr> | </tr> | ||
Line 71: | Line 81: | ||
<td>F1025</td> | <td>F1025</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>92</td> | <td>92</td> | ||
<td>45</td> | <td>45</td> | ||
<td>{{img - no_click | file = 92d.jpg}}</td> | <td>{{img - no_click | file = 92d.jpg}}</td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td></td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
<td>Requires F41 Base unit - Covert</td> | <td>Requires F41 Base unit - Covert</td> | ||
</tr> | </tr> | ||
Line 85: | Line 96: | ||
<td>F4005-E</td> | <td>F4005-E</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>110</td> | <td>110</td> | ||
<td>62</td> | <td>62</td> | ||
− | + | <td>{{img - no_click | file = 110d.jpg}}</td> | |
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td></td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
<td>Requires F41 Base unit</td> | <td>Requires F41 Base unit</td> | ||
</tr> | </tr> | ||
Line 99: | Line 111: | ||
<td>P3265-LV</td> | <td>P3265-LV</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>34 - 90</td> | <td>34 - 90</td> | ||
<td>20 - 50</td> | <td>20 - 50</td> | ||
<td>{{img - no_click | file = 90d.jpg}}</td> | <td>{{img - no_click | file = 90d.jpg}}</td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td>11 W</td> | ||
+ | <td>Yes</td> | ||
+ | <td>1</td> | ||
+ | <td>Yes</td> | ||
<td>Vandal Proof & Auto Focus</td> | <td>Vandal Proof & Auto Focus</td> | ||
</tr> | </tr> | ||
Line 113: | Line 126: | ||
<td>Q9216-LVS</td> | <td>Q9216-LVS</td> | ||
<td>1280 x 720</td> | <td>1280 x 720</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>49 - 105</td> | <td>49 - 105</td> | ||
<td>37 - 79</td> | <td>37 - 79</td> | ||
<td>{{img - no_click | file = 105d.jpg}}</td> | <td>{{img - no_click | file = 105d.jpg}}</td> | ||
+ | <td>Yes</td> | ||
+ | <td>PoE</td> | ||
+ | <td>6.2 W (Limited IR) 8.7 W (full IR)</td> | ||
+ | <td>Yes</td> | ||
+ | <td>1</td> | ||
+ | <td>Yes</td> | ||
<td>Built in HQ Mic / Viewing Angle fixed</td> | <td>Built in HQ Mic / Viewing Angle fixed</td> | ||
</tr> | </tr> |
Revision as of 12:09, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M1065-L | 1920 x 1080 | 110 | 61 | Yes | PoE | 4.8 W | No | No | No | Easy Self Install | ||
F41 | Yes | PoE | 7.7 W | Yes | 2 | Yes | Requires Sensor | |||||
F1015 | 1920 x 1080 | 52 - 97 | 30 - 53 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit | |||
F1025 | 1920 x 1080 | 92 | 45 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit - Covert | |||
F4005-E | 1920 x 1080 | 110 | 62 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit | |||
P3265-LV | 1920 x 1080 | 34 - 90 | 20 - 50 | Yes | PoE | 11 W | Yes | 1 | Yes | Vandal Proof & Auto Focus | ||
Q9216-LVS | 1280 x 720 | 49 - 105 | 37 - 79 | Yes | PoE | 6.2 W (Limited IR) 8.7 W (full IR) | Yes | 1 | Yes | Built in HQ Mic / Viewing Angle fixed |
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M5525-E | 1920 x 1080 | 61.8 | 37.2 | Yes | PoE | 12.95 W | Yes | 2 | Yes | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | 63.5 | 39 | Yes | PoE+ | 20 W | Yes | 2 | Yes | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | 58.3 | 34.5 | No | N/A | 21 W | Yes | 1 | No | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |