Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 47: | Line 47: | ||
<td>F41</td> | <td>F41</td> | ||
<td>{{img - button | file = Pdf icon.png | width = 50px | link = https://www.axis.com/dam/public/df/3d/6b/datasheet-axis-f41-main-unit-en-US-273983.pdf}}</td> | <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://www.axis.com/dam/public/df/3d/6b/datasheet-axis-f41-main-unit-en-US-273983.pdf}}</td> | ||
− | <td colspan="3">{{Camera | + | <td colspan="3" class="help" title="This device is a base unit and requires a sensor.">{{Camera Information}}</td> |
<td>Class 3</td> | <td>Class 3</td> | ||
<td>7.7 W</td> | <td>7.7 W</td> | ||
Line 62: | Line 62: | ||
<td>52° - 97°</td> | <td>52° - 97°</td> | ||
<td>30° - 53°</td> | <td>30° - 53°</td> | ||
− | + | <td colspan="5" class="help" title="This device is a sensor and requires a base unit.">{{Camera Information}}</td> | |
− | |||
− | <td colspan=" | ||
<td>Requires F41 Base unit</td> | <td>Requires F41 Base unit</td> | ||
</tr> | </tr> | ||
Line 74: | Line 72: | ||
<td>92°</td> | <td>92°</td> | ||
<td>45°</td> | <td>45°</td> | ||
− | + | <td colspan="5" class="help" title="This device is a sensor and requires a base unit.">{{Camera Information}}</td> | |
− | |||
− | <td colspan=" | ||
<td>Requires F41 Base unit - Covert</td> | <td>Requires F41 Base unit - Covert</td> | ||
</tr> | </tr> | ||
Line 86: | Line 82: | ||
<td>110°</td> | <td>110°</td> | ||
<td>62°</td> | <td>62°</td> | ||
− | + | <td colspan="5" class="help" title="This device is a sensor and requires a base unit.">{{Camera Information}}</td> | |
− | |||
− | <td colspan=" | ||
<td>Requires F41 Base unit</td> | <td>Requires F41 Base unit</td> | ||
</tr> | </tr> |
Revision as of 14:23, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M5525-E | 1920 x 1080 | 61.8° | 37.2° | Yes | PoE | 12.95 W | ✓ | 2 | ✓ | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | 63.5° | 39° | Yes | PoE+ | 20 W | ✓ | 2 | ✓ | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | 58.3° | 34.5° | No | N/A | 21 W | ✓ | 1 | ✘ | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |