Difference between revisions of "Talk:Current Server Models"
IVSWikiBlue (talk | contribs) (Created page with "{{Aside - Helpful | content = To see spec sheets for our current servers, please [https://www.ipivs.com/products/valt-appliances click here].}} <table class="wikitable"> <tr...") |
IVSWikiBlue (talk | contribs) |
||
Line 11: | Line 11: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Image</th> |
<td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
<td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
Line 20: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Compliance</th> |
<td>[https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | <td>[https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
<td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | <td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Cameras*</th> |
<td>10</td> | <td>10</td> | ||
<td>15</td> | <td>15</td> | ||
Line 39: | Line 39: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Video Storage</th> |
<td>4 TB</td> | <td>4 TB</td> | ||
<td>8 TB</td> | <td>8 TB</td> | ||
Line 48: | Line 48: | ||
</tr> | </tr> | ||
<tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | <tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | ||
− | < | + | <th>Video Capacity*</th> |
<td>2,000 Hours</td> | <td>2,000 Hours</td> | ||
<td>4,000 Hours</td> | <td>4,000 Hours</td> | ||
Line 57: | Line 57: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>OS Redundancy</th> |
<td colspan="6">RAID 1</td> | <td colspan="6">RAID 1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Video Storage Redundancy</th> |
<td colspan="2">RAID 1</td> | <td colspan="2">RAID 1</td> | ||
<td>RAID 5</td> | <td>RAID 5</td> | ||
Line 71: | Line 71: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>CPU</th> |
<td>Intel Xeon E-2336</td> | <td>Intel Xeon E-2336</td> | ||
<td>Intel Xeon E-2356G</td> | <td>Intel Xeon E-2356G</td> | ||
Line 79: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>L3 Cache</th> |
<td colspan="2">12 MB</td> | <td colspan="2">12 MB</td> | ||
<td>18 MB</td> | <td>18 MB</td> | ||
Line 86: | Line 86: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Cores(Threads)</th> |
<td colspan="2">6(12)</td> | <td colspan="2">6(12)</td> | ||
<td>12(24)</td> | <td>12(24)</td> | ||
Line 93: | Line 93: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Base Clock(Boost Clock)</th> |
<td>2.9(4.8) Ghz</td> | <td>2.9(4.8) Ghz</td> | ||
<td>3.2(5.0) Ghz</td> | <td>3.2(5.0) Ghz</td> | ||
Line 101: | Line 101: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Memory</th> |
<td>8 GB</td> | <td>8 GB</td> | ||
<td>16 GB</td> | <td>16 GB</td> | ||
Line 112: | Line 112: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>PSU Rating</th> |
<td>450 W</td> | <td>450 W</td> | ||
<td>600 W</td> | <td>600 W</td> | ||
Line 120: | Line 120: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Power Consumption</th> |
<td colspan="2">160 W</td> | <td colspan="2">160 W</td> | ||
<td>283 W</td> | <td>283 W</td> | ||
Line 127: | Line 127: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>PSU Redundancy</th> |
<td>No</td> | <td>No</td> | ||
<td colspan="5">Yes</td> | <td colspan="5">Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Thermal Output</th> |
<td colspan="4">545.9 BTU/hr</td> | <td colspan="4">545.9 BTU/hr</td> | ||
<td colspan="1">934.9 BTU/hr</td> | <td colspan="1">934.9 BTU/hr</td> | ||
Line 141: | Line 141: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Rack Space</th> |
<td colspan="4">1U</td> | <td colspan="4">1U</td> | ||
<td>2U</td> | <td>2U</td> | ||
Line 147: | Line 147: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Height</th> |
<td colspan="4">1.7"</td> | <td colspan="4">1.7"</td> | ||
<td>3.5"</td> | <td>3.5"</td> | ||
Line 153: | Line 153: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Width</th> |
<td colspan="5">17.08"</td> | <td colspan="5">17.08"</td> | ||
<td>6.88"</td> | <td>6.88"</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th>Depth</th> |
<td colspan="2">23.45"</td> | <td colspan="2">23.45"</td> | ||
<td>28.13"</td> | <td>28.13"</td> |
Revision as of 08:20, 26 August 2025
🕮
To see spec sheets for our current servers, please click here.
Model Name | R1Z4S | R1Z8S | R1Z16S | R1Z40S | R2Z80S | T4Z12S | |
---|---|---|---|---|---|---|---|
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | ||
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 15 | ||
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 12 TB | |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 6,000 Hours | |
OS Redundancy | RAID 1 | ||||||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | RAID 5 | |||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2336 | Intel Xeon E-2356G | Intel Xeon Silver 4310 | Xeon Silver 4316 | Intel Xeon E-2356G | ||
L3 Cache | 12 MB | 18 MB | 30 MB | 12 MB | |||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 6(12) | |||
Base Clock(Boost Clock) | 2.9(4.8) Ghz | 3.2(5.0) Ghz | 2.1(3.3) Ghz | 2.3(3.4) Ghz | 3.2 Ghz | ||
Memory | 8 GB | 16 GB | 32 GB | 64 GB | 16 GB | ||
POWER AND THERMALS | |||||||
PSU Rating | 450 W | 600 W | 550 W | 800 W | 350 W | ||
Power Consumption | 160 W | 283 W | 274 W | 144 W | |||
PSU Redundancy | No | Yes | |||||
Thermal Output | 545.9 BTU/hr | 934.9 BTU/hr | 491.3 BTU/hr | ||||
FORM FACTOR | |||||||
Rack Space | 1U | 2U | Mid Tower | ||||
Height | 1.7" | 3.5" | 14.54" | ||||
Width | 17.08" | 6.88" | |||||
Depth | 23.45" | 28.13" | 27.31" | 22.87" |