Difference between revisions of "Talk:Current Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 86: | Line 86: | ||
<td colspan="2">RAID 10</td> | <td colspan="2">RAID 10</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td>RAID | + | <td>RAID 1</td> |
</tr> | </tr> | ||
Line 101: | Line 101: | ||
<td colspan="2">Intel Xeon 6 Performance 6527P</td> | <td colspan="2">Intel Xeon 6 Performance 6527P</td> | ||
<td>Intel Core i5-12500T</td> | <td>Intel Core i5-12500T</td> | ||
− | <td>Intel Xeon E- | + | <td>Intel Xeon E-2436</td> |
</tr> | </tr> | ||
Line 110: | Line 110: | ||
<td colspan="2">144 MB</td> | <td colspan="2">144 MB</td> | ||
<td>24 MB</td> | <td>24 MB</td> | ||
− | <td> | + | <td>18 MB</td> |
</tr> | </tr> | ||
Line 129: | Line 129: | ||
<td colspan="2">3.0 Ghz</td> | <td colspan="2">3.0 Ghz</td> | ||
<td>4.8 Ghz</td> | <td>4.8 Ghz</td> | ||
− | <td> | + | <td>2.9 Ghz</td> |
</tr> | </tr> | ||
Line 137: | Line 137: | ||
<td colspan="3">128 GB</td> | <td colspan="3">128 GB</td> | ||
<td>8 GB</td> | <td>8 GB</td> | ||
− | <td> | + | <td>32 GB</td> |
</tr> | </tr> | ||
Line 151: | Line 151: | ||
<td colspan="3">800W</td> | <td colspan="3">800W</td> | ||
<td>90W</td> | <td>90W</td> | ||
− | <td> | + | <td>500W</td> |
</tr> | </tr> | ||
Line 167: | Line 167: | ||
<td>No</td> | <td>No</td> | ||
<td colspan="4">Yes</td> | <td colspan="4">Yes</td> | ||
− | <td>No | + | <td colspan="2">No</td> |
− | |||
</tr> | </tr> | ||
Line 200: | Line 199: | ||
<td>3.42"</td> | <td>3.42"</td> | ||
<td>1.42"</td> | <td>1.42"</td> | ||
− | <td> | + | <td>13.09"</td> |
</tr> | </tr> | ||
Line 209: | Line 208: | ||
<td>18.98"</td> | <td>18.98"</td> | ||
<td>7"</td> | <td>7"</td> | ||
− | <td> | + | <td>5.21"</td> |
</tr> | </tr> | ||
Line 218: | Line 217: | ||
<td>31.59"</td> | <td>31.59"</td> | ||
<td>7.17"</td> | <td>7.17"</td> | ||
− | <td> | + | <td>16.09"</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 14:29, 27 August 2025
🕮
To see spec sheets for our current servers, please click here.
Model Name | R1A4S | R1A8S | R1A16S | R1A40S | R2A80S | T1Z2S | T4A12S |
---|---|---|---|---|---|---|---|
Image | ![]() |
![]() |
![]() |
![]() |
|||
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU | Compliance EU UK | Compliance EU UK |
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 5 | 15 | |
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 2 TB | 12 TB |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 1,000 Hours | 6,000 Hours |
OS Redundancy | RAID 1 SSD | RAID 1 | None | RAID 1 | |||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | None | RAID 1 | ||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2436 | Intel Xeon E-2456 | Intel Xeon 6 Performance 6505P | Intel Xeon 6 Performance 6527P | Intel Core i5-12500T | Intel Xeon E-2436 | |
L3 Cache | 18 MB | 48 MB | 144 MB | 24 MB | 18 MB | ||
Cores(Threads) | 6(12) | 12(24) | 24(48) | 14(20) | 6(12) | ||
Base Clock (Boost Clock) |
2.9 Ghz | 3.3 Ghz | 2.2 Ghz | 3.0 Ghz | 4.8 Ghz | 2.9 Ghz | |
Memory | 16 GB | 128 GB | 8 GB | 32 GB | |||
POWER AND THERMALS | |||||||
PSU Rating | 450W | 600W | 800W | 90W | 500W | ||
Avg. Power Consumption | 160 W | 283 W | 274 W | Not Available | 144 W | ||
PSU Redundancy | No | Yes | No | ||||
Thermal Output | 546 BTU/hr | 965 BTU | 965 BTU/hr | 935 BTU/hr | Not Available | 491.3 BTU/hr | |
FORM FACTOR | |||||||
Rack Space / Form Factor | 1U | 2U | Micro | Mid Tower | |||
Height | 1.7" | 1.69" | 3.42" | 1.42" | 13.09" | ||
Width | 17.08" | 19.0" | 18.98" | 7" | 5.21" | ||
Depth | 23.45" | 32.16" | 31.59" | 7.17" | 16.09" |