Difference between revisions of "Current Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| Line 10: | Line 10: | ||
<th>R1A40S</th> | <th>R1A40S</th> | ||
<th>R2A80S</th> | <th>R2A80S</th> | ||
| − | <th> | + | <th>T1A2S</th> |
<th>T4A12S</th> | <th>T4A12S</th> | ||
</tr> | </tr> | ||
| Line 100: | Line 100: | ||
<td>Intel Xeon 6 Performance 6505P</td> | <td>Intel Xeon 6 Performance 6505P</td> | ||
<td colspan="2">Intel Xeon 6 Performance 6527P</td> | <td colspan="2">Intel Xeon 6 Performance 6527P</td> | ||
| − | <td>Intel Core | + | <td>Intel Core Ultra 5 235</td> |
<td>Intel Xeon E-2436</td> | <td>Intel Xeon E-2436</td> | ||
</tr> | </tr> | ||
| Line 128: | Line 128: | ||
<td>2.2 Ghz</td> | <td>2.2 Ghz</td> | ||
<td colspan="2">3.0 Ghz</td> | <td colspan="2">3.0 Ghz</td> | ||
| − | <td> | + | <td>2.9 Ghz</td> |
<td>2.9 Ghz</td> | <td>2.9 Ghz</td> | ||
</tr> | </tr> | ||
| Line 136: | Line 136: | ||
<td colspan="2">16 GB</td> | <td colspan="2">16 GB</td> | ||
<td colspan="3">128 GB</td> | <td colspan="3">128 GB</td> | ||
| − | <td> | + | <td>16 GB</td> |
<td>32 GB</td> | <td>32 GB</td> | ||
</tr> | </tr> | ||
| Line 150: | Line 150: | ||
<td>600W</td> | <td>600W</td> | ||
<td colspan="3">800W</td> | <td colspan="3">800W</td> | ||
| − | <td> | + | <td>280W</td> |
<td>500W</td> | <td>500W</td> | ||
</tr> | </tr> | ||
| Line 176: | Line 176: | ||
<td>965 BTU/hr</td> | <td>965 BTU/hr</td> | ||
<td>935 BTU/hr</td> | <td>935 BTU/hr</td> | ||
| − | <td> | + | <td>338 BTU/hr</td> |
| − | <td>491 | + | <td>491 BTU/hr</td> |
</tr> | </tr> | ||
| Line 189: | Line 189: | ||
<td colspan="4">1U</td> | <td colspan="4">1U</td> | ||
<td>2U</td> | <td>2U</td> | ||
| − | <td>Micro</td> | + | <td>Micro Tower</td> |
<td>Mid Tower</td> | <td>Mid Tower</td> | ||
</tr> | </tr> | ||
| Line 198: | Line 198: | ||
<td colspan="2">1.69"</td> | <td colspan="2">1.69"</td> | ||
<td>3.42"</td> | <td>3.42"</td> | ||
| − | <td> | + | <td>8.11"</td> |
<td>13.09"</td> | <td>13.09"</td> | ||
</tr> | </tr> | ||
| Line 207: | Line 207: | ||
<td colspan="2">19.0"</td> | <td colspan="2">19.0"</td> | ||
<td>18.98"</td> | <td>18.98"</td> | ||
| − | <td> | + | <td>3.12"</td> |
<td>5.21"</td> | <td>5.21"</td> | ||
</tr> | </tr> | ||
| Line 216: | Line 216: | ||
<td colspan="2">32.16"</td> | <td colspan="2">32.16"</td> | ||
<td>31.59"</td> | <td>31.59"</td> | ||
| − | <td>7. | + | <td>7.00"</td> |
<td>16.09"</td> | <td>16.09"</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 11:07, 17 February 2026
🕮
To see spec sheets for our current servers, please click here.
| Model Name | R1A4S | R1A8S | R1A16S | R1A40S | R2A80S | T1A2S | T4A12S |
|---|---|---|---|---|---|---|---|
| Image | |||||||
| Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU | Compliance EU UK | Compliance EU UK |
| CAPACITY AND STORAGE | |||||||
| Cameras* | 10 | 15 | 25 | 50 | 5 | 15 | |
| Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 2 TB | 12 TB |
| Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 1,000 Hours | 6,000 Hours |
| OS Redundancy | RAID 1 SSD | RAID 1 | None | RAID 1 | |||
| Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | None | RAID 1 | ||
| PROCESSING AND MEMORY | |||||||
| CPU | Intel Xeon E-2436 | Intel Xeon E-2456 | Intel Xeon 6 Performance 6505P | Intel Xeon 6 Performance 6527P | Intel Core Ultra 5 235 | Intel Xeon E-2436 | |
| L3 Cache | 18 MB | 48 MB | 144 MB | 24 MB | 18 MB | ||
| Cores(Threads) | 6(12) | 12(24) | 24(48) | 14(20) | 6(12) | ||
| Base Clock (Boost Clock) |
2.9 Ghz | 3.3 Ghz | 2.2 Ghz | 3.0 Ghz | 2.9 Ghz | 2.9 Ghz | |
| Memory | 16 GB | 128 GB | 16 GB | 32 GB | |||
| POWER AND THERMALS | |||||||
| PSU Rating | 450W | 600W | 800W | 280W | 500W | ||
| Avg. Power Consumption | 160 W | 283 W | 274 W | Not Available | 144 W | ||
| PSU Redundancy | No | Yes | No | ||||
| Thermal Output | 546 BTU/hr | 965 BTU | 965 BTU/hr | 935 BTU/hr | 338 BTU/hr | 491 BTU/hr | |
| FORM FACTOR | |||||||
| Rack Space / Form Factor | 1U | 2U | Micro Tower | Mid Tower | |||
| Height | 1.7" | 1.69" | 3.42" | 8.11" | 13.09" | ||
| Width | 17.08" | 19.0" | 18.98" | 3.12" | 5.21" | ||
| Depth | 23.45" | 32.16" | 31.59" | 7.00" | 16.09" | ||