Difference between revisions of "IVS Wiki:Client Side Software Architecture"
IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Client Side Software Architecture</h1> {{Grid 2 | left_width = 600px | left = VALT is a web-based application. The client software consi...") |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Article - Manual | content = | + | {{Article - Manual | content = <onlyinclude> |
<h1>Client Side Software Architecture</h1> | <h1>Client Side Software Architecture</h1> | ||
{{Grid 2 | left_width = 600px | left = | {{Grid 2 | left_width = 600px | left = | ||
Line 12: | Line 12: | ||
{{img - no_click | file = specific-4.jpg}} | {{img - no_click | file = specific-4.jpg}} | ||
</div> | </div> | ||
+ | </onlyinlude> | ||
}} | }} | ||
}} | }} | ||
{{Supported Browsers | title = <h1>Supported Browsers</h1>}} | {{Supported Browsers | title = <h1>Supported Browsers</h1>}} |
Revision as of 10:03, 6 October 2025
Client Side Software Architecture
VALT is a web-based application.
The client software consists of two primary components.
- Client Software
- Server Software
</onlyinlude>