Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) (→Current Models) |
||
Line 19: | Line 19: | ||
| Memory | | Memory | ||
| Redundant | | Redundant | ||
− | | Watts | + | | PSU Watts |
+ | | Pwr Cnsmpt | ||
+ | | BTU/hr | ||
| Hours* | | Hours* | ||
| Year | | Year | ||
Line 42: | Line 44: | ||
| No | | No | ||
| 500 | | 500 | ||
+ | | | ||
+ | | | ||
| 6,000 | | 6,000 | ||
| 2017 | | 2017 | ||
Line 64: | Line 68: | ||
| No | | No | ||
| 260 | | 260 | ||
+ | | | ||
+ | | | ||
| 1,000 | | 1,000 | ||
| 2017 | | 2017 | ||
Line 86: | Line 92: | ||
| Yes | | Yes | ||
| 400 | | 400 | ||
+ | | | ||
+ | | | ||
| 3,000 | | 3,000 | ||
| 2017 | | 2017 | ||
Line 108: | Line 116: | ||
| Yes | | Yes | ||
| 400 | | 400 | ||
+ | | | ||
+ | | | ||
| 6,000 | | 6,000 | ||
| 2017 | | 2017 | ||
Line 130: | Line 140: | ||
| Yes | | Yes | ||
| 720 | | 720 | ||
+ | | 241 | ||
+ | | 822.29 | ||
| 15,000 | | 15,000 | ||
| 2017 | | 2017 | ||
Line 152: | Line 164: | ||
| Yes | | Yes | ||
| 720 | | 720 | ||
+ | | 259 | ||
+ | | 883.71 | ||
| 30,000 | | 30,000 | ||
| 2017 | | 2017 |
Revision as of 07:39, 5 October 2017
Current Models
Discontinued Models
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Hours* | Year |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | 28 TB | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 14,000 | 2015 | |
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | 28 TB | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 14,000 | 2015 | |
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 6,000 | 2015 | |
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2,000 | 2016 | |
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2,000 | 2015 |
* Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2