Difference between revisions of "Devices and Networking"
IVSWikiBlue (talk | contribs) (→Device Maintenance) |
IVSWikiBlue (talk | contribs) |
||
Line 7: | Line 7: | ||
#Network settings- click here to set IP's | #Network settings- click here to set IP's | ||
− | #Clear configuration- | + | #Clear configuration- this will need to be done when sending a brand new config to the device |
#Update firmware. Plan for this to take between 30-60 minutes. Also update the firmware for any remote devices; this will take about 10 minutes for each device | #Update firmware. Plan for this to take between 30-60 minutes. Also update the firmware for any remote devices; this will take about 10 minutes for each device | ||
#System ID for user interface configuration | #System ID for user interface configuration | ||
Line 31: | Line 31: | ||
[[File:Tesira_Device_AVB_Enable.png]] | [[File:Tesira_Device_AVB_Enable.png]] | ||
− | #If | + | #If using an AVB switch or any ancillary devices, enable AVB here |
Revision as of 11:32, 5 May 2020
Use the following tools to find IP and System settings and Firmware information.
Device Maintenance
- Network settings- click here to set IP's
- Clear configuration- this will need to be done when sending a brand new config to the device
- Update firmware. Plan for this to take between 30-60 minutes. Also update the firmware for any remote devices; this will take about 10 minutes for each device
- System ID for user interface configuration
Device Information
- Check the current firmware version
- System ID for user interface configuration
Network Settings
- Assign IP’s here
- The Control and AVB ports will each have their own IP's. Switch between Control and AVB here
AVB Enable
- If using an AVB switch or any ancillary devices, enable AVB here