Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 3: | Line 3: | ||
| Form Factor | | Form Factor | ||
| Dimensions | | Dimensions | ||
− | | | + | | Cameras* |
| Storage | | Storage | ||
| Raid OS | | Raid OS |
Revision as of 14:19, 13 December 2016
Model Name | Form Factor | Dimensions | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Memory | PSU | Redundant | Watts | Year |
R8X10D | 2U Rackmount | 3.5”H 17.2”W 25.5”D | 25 | 15 | 28TB* | RAID 1 | RAID 5/6 | Dual E5 Xeons | 12P/12V | 64GB ECC | 720W Redundant | 2015 | ||||
R8X10S | 2U Rackmount | 3.5”H 17.2”W 25.5”D | 25 | 15 | 28TB* | RAID 1 | RAID 5/6 | E5 Xeon | 6P/6V | 32GB ECC | 720W Redundant | 2015 | ||||
T4X07S | Mid Tower | 15 | 9 | 12TB* | RAID 1 | RAID 5 | E3 Xeon | 4P/4V | 16GB ECC | 500W | 2015 | |||||
R1X03S | 1U Rackmount | 5 | 3 | 4TB* | N/A | N/A | Core i3 | 2P | 8GB | 350W | 2016 | |||||
C1X03S | Cube | 8.3”H 10.6”W 15.5”D | 5 | 3 | 4TB* | N/A | N/A | Core i3 | 2P | 8GB | 350W | 2015 |
Additional Options Available *