Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 18: | Line 18: | ||
| Redundant | | Redundant | ||
| Watts | | Watts | ||
− | | | + | | Hours |
| Year | | Year | ||
|- | |- | ||
Line 39: | Line 39: | ||
| No | | No | ||
| 500 | | 500 | ||
− | | | + | | 6000 |
| 2017 | | 2017 | ||
|- | |- | ||
Line 60: | Line 60: | ||
| No | | No | ||
| 260 | | 260 | ||
− | | | + | | 1000 |
| 2017 | | 2017 | ||
|- | |- | ||
Line 81: | Line 81: | ||
| Yes | | Yes | ||
| 400 | | 400 | ||
− | | | + | | 3000 |
| 2017 | | 2017 | ||
|- | |- | ||
Line 102: | Line 102: | ||
| Yes | | Yes | ||
| 400 | | 400 | ||
− | | | + | | 15000 |
| 2017 | | 2017 | ||
|- | |- | ||
Line 123: | Line 123: | ||
| Yes | | Yes | ||
| 400 | | 400 | ||
− | | | + | | 30000 |
| 2017 | | 2017 | ||
|- | |- |
Revision as of 15:32, 13 December 2016
Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Hours | Year |
T4X12TBS | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | No | 500 | 6000 | 2017 |
R1X2TBS | 1U | 1.7" | 16.8" | 14.9" | 5 | 2 TB | Yes | Yes | 1 | i5-6500 | 6 MB | 4 | 4 | 3.2 Ghz | 8 GB | No | 260 | 1000 | 2017 |
R1X6TBS | 1U | 1.7" | 16.8" | 25.5" | 15 | 6 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.6 Ghz | 16 GB | Yes | 400 | 3000 | 2017 |
R1X12TBS | 1U | 1.7" | 16.8" | 25.5" | 25 | 12 TB | Yes | Yes | 1 | E5-2620v4 | 20 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 400 | 15000 | 2017 |
R1X30TBD | 1U | 1.7" | 16.8" | 25.5" | 50 | 30 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 400 | 30000 | 2017 |
R2X60TBD | 2U | 3.4" | 16.8" | 25.5" | 50 | 60 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 2017 | |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | 28 TB | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 2015 | |
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | 28 TB | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 2015 | |
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 2015 | |
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2016 | |
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2015 |
* Specified for use with 1080P cameras for 720P cameras divide by .6