Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
||
Line 161: | Line 161: | ||
<td>37.2</td> | <td>37.2</td> | ||
<td>{{img - no_click | file = 62d.jpg}}</td> | <td>{{img - no_click | file = 62d.jpg}}</td> | ||
− | <td>Wall or | + | <td>-Wall or ceiling mount -<br>External power for microphone</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 175: | Line 175: | ||
<td>39</td> | <td>39</td> | ||
<td>{{img - no_click | file = 64d.jpg}}</td> | <td>{{img - no_click | file = 64d.jpg}}</td> | ||
− | <td>Cable Required for I/O & Audio - m Connector</td> | + | <td>-Cable Required for I/O & Audio - m Connector</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 189: | Line 189: | ||
<td>34.5</td> | <td>34.5</td> | ||
<td>{{img - no_click | file = 58d.jpg}}</td> | <td>{{img - no_click | file = 58d.jpg}}</td> | ||
− | <td>Powered Mic Inputs - Non PoE requires local Power - HDMI Output</td> | + | <td>-Powered Mic Inputs <br>- Non PoE requires local Power <br>- HDMI Output</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Encoders== | ==Encoders== |
Revision as of 11:26, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Image | Device Name | Max Resolution | Talkback | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
M1065-L | 1920 x 1080 | No | No | No | POE | 4.8 W | 110 | 61 | Easy Self Install | ||
F41 | Yes | 2 | Yes | POE | 7.7 W | Requires Sensor | |||||
F1015 | 1920 x 1080 | N/A | N/A | N/A | POE | 52 - 97 | 30 - 53 | Requires F41 Base unit | |||
F1025 | 1920 x 1080 | N/A | N/A | N/A | POE | 92 | 45 | Requires F41 Base unit - Covert | |||
F4005-E | 1920 x 1080 | N/A | N/A | N/A | POE | 110 | 62 | Requires F41 Base unit | |||
P3265-LV | 1920 x 1080 | Yes | 1 | Yes | POE | 11 W | 34 - 90 | 20 - 50 | Vandal Proof & Auto Focus | ||
Q9216-LVS | 1280 x 720 | Yes | 1 | Yes | POE | 6.2 W (Limited IR) 8.7 W (full IR) |
49 - 105 | 37 - 79 | Built in HQ Mic / Viewing Angle fixed |
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Image | Device Name | Max Resolution | Talkback | I/O Devices | Privacy Mask | PoE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
M5525-E | 1920 x 1080 | Yes | 2 | Yes | PoE | 12.95 W | 61.8 | 37.2 | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | Yes | 2 | Yes | PoE+ | 20 W | 63.5 | 39 | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | Yes | 1 | No | N/A | 21 W | 58.3 | 34.5 | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |