Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 24: | Line 24: | ||
<th>Horizontal FOV</th> | <th>Horizontal FOV</th> | ||
<th>Vertical FOV</th> | <th>Vertical FOV</th> | ||
− | |||
<th>PoE</th> | <th>PoE</th> | ||
<th>PoE Type</th> | <th>PoE Type</th> | ||
Line 40: | Line 39: | ||
<td>110°</td> | <td>110°</td> | ||
<td>61°</td> | <td>61°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> | ||
Line 53: | Line 51: | ||
<td>F41</td> | <td>F41</td> | ||
<td>{{img - button | file = Pdf icon.png | width = 50px | link = }}</td> | <td>{{img - button | file = Pdf icon.png | width = 50px | link = }}</td> | ||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 72: | Line 69: | ||
<td>52° - 97°</td> | <td>52° - 97°</td> | ||
<td>30° - 53°</td> | <td>30° - 53°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> | ||
Line 88: | Line 84: | ||
<td>92°</td> | <td>92°</td> | ||
<td>45°</td> | <td>45°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> | ||
Line 104: | Line 99: | ||
<td>110°</td> | <td>110°</td> | ||
<td>62°</td> | <td>62°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> | ||
Line 120: | Line 114: | ||
<td>34° - 90°</td> | <td>34° - 90°</td> | ||
<td>20° - 50°</td> | <td>20° - 50°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> | ||
Line 136: | Line 129: | ||
<td>49° - 105°</td> | <td>49° - 105°</td> | ||
<td>37° - 79°</td> | <td>37° - 79°</td> | ||
− | |||
<td>Yes</td> | <td>Yes</td> | ||
<td>PoE</td> | <td>PoE</td> |
Revision as of 13:44, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M5525-E | 1920 x 1080 | 61.8° | 37.2° | Yes | PoE | 12.95 W | ✓ | 2 | ✓ | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | 63.5° | 39° | Yes | PoE+ | 20 W | ✓ | 2 | ✓ | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | 58.3° | 34.5° | No | N/A | 21 W | ✓ | 1 | ✘ | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |