Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→Fixed Cameras) |
IVSWikiBlue (talk | contribs) (→Fixed Cameras) |
||
Line 12: | Line 12: | ||
<table class="server_information_table camera_information_table"> | <table class="server_information_table camera_information_table"> | ||
<tr class="orange"> | <tr class="orange"> | ||
− | <th colspan=" | + | <th colspan="2">Device</th> |
<th colspan="2">Image Information</th> | <th colspan="2">Image Information</th> | ||
<th colspan="2">Power</th> | <th colspan="2">Power</th> | ||
Line 20: | Line 20: | ||
<th>Image</th> | <th>Image</th> | ||
<th>Device Name</th> | <th>Device Name</th> | ||
− | |||
<th>Max Resolution</th> | <th>Max Resolution</th> | ||
<th>FOV</th> | <th>FOV</th> | ||
Line 31: | Line 30: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = M1065-L HD No Background.png | width = 80px}}</td> | + | <td>{{img - button | file = M1065-L HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/8e/13/ce/datasheet-axis-m1065-l-network-camera-en-US-378578.pdf}}</td> |
<td>M1065-L</td> | <td>M1065-L</td> | ||
− | |||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 110° <br>V: 61°</td> | <td>H: 110° <br>V: 61°</td> | ||
Line 42: | Line 40: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = F41 HD No Background.png | width = 80px}}</td> | + | <td>{{img - button | file = F41 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/df/3d/6b/datasheet-axis-f41-main-unit-en-US-273983.pdf}}</td> |
<td>F41 <br>Main Unit</td> | <td>F41 <br>Main Unit</td> | ||
− | |||
<td colspan="2" class="help" title="This device is a main unit and requires a sensor unit.">{{Camera Information}}</td> | <td colspan="2" class="help" title="This device is a main unit and requires a sensor unit.">{{Camera Information}}</td> | ||
<td>Class 3</td> | <td>Class 3</td> | ||
Line 54: | Line 51: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = F1015 HD No Background.png | width = 80px}}</td> | + | <td>{{img | file = F1015 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f1/31/49/datasheet-axis-f1015-sensor-unit-en-US-376139.pdf}}</td> |
<td>F1015 <br>Sensor Unit</td> | <td>F1015 <br>Sensor Unit</td> | ||
− | |||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 52° - 97° <br>V: 30° - 53°</td> | <td>H: 52° - 97° <br>V: 30° - 53°</td> | ||
Line 64: | Line 60: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = F1025 HD No Background.png | width = 80px}}</td> | + | <td>{{img | file = F1025 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/1c/7e/51/datasheet-axis-f1025-sensor-unit-en-US-274136.pdf}}</td> |
<td>F1025 <br>Sensor Unit</td> | <td>F1025 <br>Sensor Unit</td> | ||
− | |||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 92° <br>V: 45°</td> | <td>H: 92° <br>V: 45°</td> | ||
Line 74: | Line 69: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = F4005-E HD No Background.png | width = 80px}}</td> | + | <td>{{img | file = F4005-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/54/8c/datasheet-axis-f4005-e-dome-sensor-unit-en-US-270067.pdf}}</td> |
<td>F4005-E <br>Sensor Unit</td> | <td>F4005-E <br>Sensor Unit</td> | ||
− | |||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 110° <br>V: 61°</td> | <td>H: 110° <br>V: 61°</td> | ||
Line 84: | Line 78: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = P3265-LV HD No Background.png | width = 80px}}</td> | + | <td>{{img | file = P3265-LV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/c6/6a/ba/datasheet-axis-p3265-lv-dome-camera-en-US-397893.pdf}}</td> |
<td>P3265-LV</td> | <td>P3265-LV</td> | ||
− | |||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
<td>H: 36° - 100° <br>V: 20° - 53°</td> | <td>H: 36° - 100° <br>V: 20° - 53°</td> | ||
Line 97: | Line 90: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img | file = Q9216-SLV HD No Background.png | width = 80px}}</td> | + | <td>{{img | file = Q9216-SLV HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/d8/f5/bf/datasheet-axis-q9216-slv-network-camera-en-US-397838.pdf}}</td> |
<td>Q9216-SLV</td> | <td>Q9216-SLV</td> | ||
− | |||
<td>2304 x 1728</td> | <td>2304 x 1728</td> | ||
<td>H: 125° <br>V: 95°</td> | <td>H: 125° <br>V: 95°</td> |
Revision as of 16:33, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M5525-E | 1920 x 1080 | 61.8° | 37.2° | Yes | PoE | 12.95 W | ✓ | 2 | ✓ | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | 63.5° | 39° | Yes | PoE+ | 20 W | ✓ | 2 | ✓ | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | 58.3° | 34.5° | No | N/A | 21 W | ✓ | 1 | ✘ | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |