Difference between revisions of "Template:Supported Recording Devices"
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
IVSWikiBlue (talk | contribs) (→PTZ Cameras) |
||
Line 132: | Line 132: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = M5525-E HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/8d/ba/86/datasheet-axis-m5525%E2%80%93e-ptz-network-camera-en-US-294608.pdf}}</td> |
<td>M5525-E</td> | <td>M5525-E</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
Line 144: | Line 144: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = P5635 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/f9/1f/3e/axis-p5635-e-ptz-dome-network-camera-en-US-206152.pdf}}</td> |
<td>P5635</td> | <td>P5635</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> | ||
Line 156: | Line 156: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>{{img - | + | <td>{{img - button | file = V5925 HD No Background.png | width = 80px | link = https://www.axis.com/dam/public/ec/f8/a8/datasheet-axis-v5925-ptz-camera-en-US-397861.pdf}}</td> |
<td>V5925</td> | <td>V5925</td> | ||
<td>1920 x 1080</td> | <td>1920 x 1080</td> |
Revision as of 16:52, 28 April 2023
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |