Difference between revisions of "VALT Cloud"
IVSWikiBlue (talk | contribs) (Created page with "<div class="floating_card">VALT Cloud makes A/V capture acessible from any device. From anywhere, anyone can turn their device into a streaming tool capable of instant observ...") |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <div class=" | + | <div class="article_wrap"> |
+ | <div class="article"> | ||
+ | VALT Cloud makes A/V capture acessible from any device. From anywhere, anyone can turn their device into a streaming tool capable of instant observation, feedback and collaboration. Video data is stored directly in the cloud, so no need for manual uploads of videos to your database. Synchronous video observation and recording without a large I.T. deployment makes VALT Cloud a simple, easy to use yet powerful tool.</div> | ||
+ | </div> | ||
+ | </div> |
Revision as of 09:36, 11 August 2023
VALT Cloud makes A/V capture acessible from any device. From anywhere, anyone can turn their device into a streaming tool capable of instant observation, feedback and collaboration. Video data is stored directly in the cloud, so no need for manual uploads of videos to your database. Synchronous video observation and recording without a large I.T. deployment makes VALT Cloud a simple, easy to use yet powerful tool.
</div>