Difference between revisions of "Audio Line Diagrams"

From IVS Wiki
Jump to: navigation, search
Line 1: Line 1:
<div class="grid-container grid-2">
+
{{Dashboard Layout | content =  
  <div class="grid-item">
+
{{Dashboard Row | content =
=Video and Audio=
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P3235 | title-color = #ffcc33 | content = {{:Axis P3235 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3235 | font-size = 16px | width = 800px | content = {{:Axis P3235 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P3245 | title-color = #ffcc33 | content = {{:Axis P3245 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3245 | font-size = 16px | width = 800px | content = {{:Axis P3245 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P3364/P3365 | title-color = #ffcc33 | content = {{:Axis P3364/P3365 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3364/P3365 | font-size = 16px | width = 800px | content = {{:Axis P3364/P3365 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P3374/P3375 | title-color = #ffcc33 | content = {{:Axis P3374/P3375 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3374/P3375 | font-size = 16px | width = 800px | content = {{:Axis P3374/P3375 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis F41 | title-color = #ffcc33 | content = {{:Axis F41 Wire Diagrams}} }}
{{Expand Content | tabName = Axis F41 | font-size = 16px | width = 800px | content = {{:Axis F41 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P5414/P5415 | title-color = #ffcc33 | content = {{:Axis P5414/P5415 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P5414/P5415 | font-size = 16px | width = 800px | content = {{:Axis P5414/P5415 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis M5525 | title-color = #ffcc33 | content = {{:Axis M5525 Wire Diagrams}} }}
{{Expand Content | tabName = Axis M5525 | font-size = 16px | width = 800px | content = {{:Axis M5525 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P5635 | title-color = #ffcc33 | content = {{:Axis P5635 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P5635 | font-size = 16px | width = 800px | content = {{:Axis P5635 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis P5655 | title-color = #ffcc33 | content = {{:Axis P5655 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P5655 | font-size = 16px | width = 800px | content = {{:Axis P5655 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis V5914/V5915 | title-color = #ffcc33 | content = {{:Axis V5914/V5915 Wire Diagrams}} }}
{{Expand Content | tabName = Axis V5914/V5915 | font-size = 16px | width = 800px | content = {{:Axis V5914/V5915 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 250px | title = Axis Q8414 | title-color = #ffcc33 | content = {{:Axis Q8414 Wire Diagrams}} }}
{{Expand Content | tabName = Axis Q8414 | font-size = 16px | width = 800px | content = {{:Axis Q8414 Wire Diagrams}} }}
+
}}
</div>
+
{{Dashboard Row | content =
  <div class="grid-item">
+
{{Dashboard Widget with Title | min-width = 300px | title = Shure MX202 | title-color = #8dd1f0 | content = {{:Shure MX202 Wire Diagrams}} }}
=By Microphone=
+
{{Dashboard Widget with Title | min-width = 300px | title = Louroe Verifact A | title-color = #8dd1f0 | content = {{:Louroe Verifact A Wire Diagrams}} }}
{{Expand Content | tabName = Shure MX202 | font-size = 16px | width = 800px | content = {{:Shure MX202 Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 300px | title = Louroe Verifact D | title-color = #8dd1f0 | content = {{:Louroe Verifact D Wire Diagrams}} }}
{{Expand Content | tabName = Louroe Verifact A | font-size = 16px | width = 800px | content = {{:Louroe Verifact A Wire Diagrams}} }}
+
{{Dashboard Widget with Title | min-width = 300px | title = Tesira Forte | title-color = #8dd1f0 | content = {{:Tesira Forte Wire Diagrams}} }}
{{Expand Content | tabName = Louroe Verifact D | font-size = 16px | width = 800px | content = {{:Louroe Verifact D Wire Diagrams}} }}
+
}}
{{Expand Content | tabName = Tesira Forte | font-size = 16px | width = 800px | content = {{:Tesira Forte Wire Diagrams}} }}
+
{{Dashboard Row | content =
</div>
+
{{Dashboard Widget with Title | min-width = 300px | title = Accessories | title-color = #54c55a | content =
</div>
 
=Accessories=
 
<div class="section">
 
 
* [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]]
 
* [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]]
 
* [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]]
 
* [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]]
Line 29: Line 26:
 
* [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]]
 
* [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]]
 
* [[ST-VOX1|ST-VOX1]]
 
* [[ST-VOX1|ST-VOX1]]
</div>
+
}}
 +
}} }}

Revision as of 15:13, 19 March 2025